Team Overview
The Argentina national football team , nicknamed la Albiceleste , represents Argentina in men's international football and is administered by the Argentine Football Association , the governing body of football in Argentina . It has been a member of FIFA since 1912 and was a founding member of CONMEBOL in 1916. It was also a member of PFC , the unified confederation of the Americas, from 1946 to 1961. Argentina is the current FIFA World Cup champion, having won the most recent World Cup in 2022 . The team previously won the World Cup in 1978 and 1986 , and has appeared in the World Cup final a total of six times. Argentina has won the Copa América a record 16 times, most recently in 2024 . With victories in 1945 , 1946 and 1947 , it is the only nation to win the tournament three consecutive times. Argentina won the Panamerican Championship in 1960 , the inaugural FIFA Confederations Cup in 1992, and the CONMEBOL–UEFA Cup of Champions in 1993 and 2022 . Argentina holds the record for most official international titles, with 23. Argentina players have won the FIFA World Cup Golden Ball three times: Diego Maradona in 1986, and Lionel Messi in 2014 and 2022. Messi has the most appearances for the team (198) and has scored the most goals (116). As of 5 May 2026 , Argentina ranks 3rd in the FIFA Men's World Ranking . Argentina is known for having rivalries with Brazil , England , France , Germany , the Netherlands and Uruguay .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-16 20:00 UTC-5 | Argentina vs Algeria | Group J | Kansas City | SCHEDULED |
| 2026-06-22 12:00 UTC-5 | Argentina vs Austria | Group J | Dallas (Arlington) | SCHEDULED |
| 2026-06-27 21:00 UTC-5 | Jordan vs Argentina | Group J | Dallas (Arlington) | SCHEDULED |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 18 | 9 |
| 1934 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 2 | 3 |
| 1938 | Withdrew | Withdrew | ||||||
| 1950 | ||||||||
| 1954 | ||||||||
| 1958 | Group stage | 13th | 3 | 1 | 0 | 2 | 5 | 10 |
| 1962 | Group stage | 10th | 3 | 1 | 1 | 1 | 2 | 3 |
| 1966 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 4 | 2 |
| 1970 | Did not qualify | 4 | 1 | 1 | 2 | 4 | 6 | |
| 1974 | Quarter-finals | 8th | 6 | 1 | 2 | 3 | 9 | 12 |
| 1978 | Champions | 1st | 7 | 5 | 1 | 1 | 15 | 4 |
Copa América
| South American Championship / Copa América record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1916 | Runners-up | 2nd | 3 | 1 | 2 | 0 | 7 | 2 |
| 1917 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 5 | 3 |
| 1919 | Third place | 3rd | 3 | 1 | 0 | 2 | 7 | 7 |
| 1920 | Runners-up | 2nd | 3 | 1 | 2 | 0 | 4 | 2 |
| 1921 | Champions | 1st | 3 | 3 | 0 | 0 | 5 | 0 |
| 1922 | Fourth place | 4th | 4 | 2 | 0 | 2 | 6 | 3 |
| 1923 | Runners-up | 2nd | 3 | 2 | 0 | 1 | 6 | 6 |
| 1924 | Runners-up | 2nd | 3 | 1 | 2 | 0 | 2 | 0 |
| 1925 | Champions | 1st | 4 | 3 | 1 | 0 | 11 | 4 |
| 1926 | Runners-up | 2nd | 4 | 2 | 1 | 1 | 14 | 3 |
| 1927 | Champions | 1st | 3 | 3 | 0 | 0 | 15 | 4 |
CONMEBOL–UEFA Cup of Champions
| CONMEBOL–UEFA Cup of Champions record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1985 | Did not qualify | |||||||
| 1993 | Champions | 1st | 1 | 0 | 1 | 0 | 1 | 1 |
| 2022 | Champions | 1st | 1 | 1 | 0 | 0 | 3 | 0 |
| 2026 | Cancelled | |||||||
| Total | 2 Titles | 2/3 | 2 | 1 | 1 | 0 | 4 | 1 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Champions | 1st | 2 | 2 | 0 | 0 | 7 | 1 |
| 1995 | Runners-up | 2nd | 3 | 1 | 1 | 1 | 5 | 3 |
| 1997 | Did not qualify | |||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 10 | 10 |
| 2009 | Did not qualify | |||||||
| 2013 | ||||||||
| 2017 | ||||||||
| Total | 1 Title | 3/10 | 10 | 5 | 3 | 2 | 22 | 14 |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1896 | No football tournament | |||||||
| 1900 | Only club teams participated | |||||||
| 1904 | ||||||||
| 1908 | Did not participate | |||||||
| 1912 | ||||||||
| 1920 | ||||||||
| 1924 | ||||||||
| 1928 | Silver medal | 2nd | 5 | 3 | 1 | 1 | 25 | 7 |
| 1932 | No football tournament | |||||||
| 1936 | Did not participate | |||||||
| 1948 |
Pan American Games
| Pan American Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1951 | Gold medal | 1st | 4 | 4 | 0 | 0 | 16 | 2 |
| 1955 | Gold medal | 1st | 6 | 5 | 1 | 0 | 23 | 7 |
| 1959 | Gold medal | 1st | 6 | 5 | 1 | 0 | 20 | 4 |
| 1963 | Silver medal | 2nd | 4 | 2 | 2 | 0 | 11 | 3 |
| 1967 | Preliminary round | 5th | 3 | 1 | 1 | 1 | 7 | 3 |
| 1971 | Gold medal | 1st | 8 | 6 | 2 | 0 | 13 | 4 |
| 1975 | Bronze medal | 3rd | 6 | 5 | 1 | 0 | 19 | 1 |
| 1979 | Bronze medal | 3rd | 5 | 4 | 1 | 0 | 9 | 0 |
| 1983 | Preliminary round | 5th | 2 | 0 | 0 | 2 | 0 | 4 |
| 1987 | Bronze medal | 3rd | 5 | 3 | 1 | 1 | 11 | 3 |
| 1991 | Did not qualify |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Facundo Cambeses | 1 | 0 | Racing |
| GK | Santiago Beltrán | 0 | 0 | River Plate |
| GK | Walter Benítez | 1 | 0 | Crystal Palace |
| Defenders | ||||
| DF | Agustín Giay | 1 | 0 | Palmeiras |
| DF | Gabriel Rojas | 1 | 0 | Racing |
| DF | Germán Pezzella | 42 | 3 | River Plate |
| DF | Juan Foyth | 22 | 0 | Villarreal |
| DF | Julio Soler | 0 | 0 | Bournemouth |
| DF | Kevin Mac Allister | 1 | 0 | Union Saint-Gilloise |
| DF | Lautaro Di Lollo | 0 | 0 | Boca Juniors |
| DF | Lautaro Rivero | 1 | 0 | River Plate |
| DF | Lucas Martínez Quarta | 16 | 0 | River Plate |
| DF | Marcos Acuña | 62 | 0 | River Plate |
| DF | Marcos Senesi | 3 | 0 | Bournemouth |
| DF | Nicolás Capaldo | 0 | 0 | Hamburger SV |
| DF | Tomás Palacios | 0 | 0 | Estudiantes |
| DF | Zaid Romero | 0 | 0 | Getafe |
| Midfielders | ||||
| MF | Alan Varela | 0 | 0 | Porto |
| MF | Aníbal Moreno | 1 | 0 | River Plate |
| MF | Emiliano Buendía | 2 | 0 | Aston Villa |
| MF | Equi Fernández | 0 | 0 | Bayer Leverkusen |
| MF | Guido Rodríguez | 30 | 1 | Valencia |
| MF | Milton Delgado | 0 | 0 | Boca Juniors |
| MF | Máximo Perrone | 2 | 0 | Como |
| MF | Nicolás Domínguez | 11 | 1 | Nottingham Forest |
| Forwards | ||||
| FW | Alejandro Garnacho | 8 | 0 | Chelsea |
| FW | Claudio Echeverri | 0 | 0 | Girona |
| FW | Franco Mastantuono | 4 | 0 | Real Madrid |
| FW | Gianluca Prestianni | 1 | 0 | Benfica |
| FW | Joaquín Panichelli | 1 | 0 | Strasbourg |
| FW | Mateo Pellegrino | 0 | 0 | Parma |
| FW | Matías Soulé | 0 | 0 | Roma |
| FW | Santiago Castro | 0 | 0 | Bologna |
| FW | Tomás Aranda | 0 | 0 | Boca Juniors |
| FW | Valentín Carboni | 3 | 0 | Racing |
| FW | Ángel Correa | 28 | 3 | UANL |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Lionel Messi | 198 Caps | 2005–present |
| Javier Mascherano | 147 Caps | 2003–2018 |
| Ángel Di María | 145 Caps | 2008–2024 |
| 145 | 5 Caps | 1994–2011 |
| Nicolás Otamendi | 130 Caps | 2009–present |
| Roberto Ayala | 115 Caps | 1994–2007 |
| Diego Simeone | 104 Caps | 1988–2002 |
| Sergio Agüero | 101 Caps | 2006–2021 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Lionel Messi | 198 Goals | 2005–present |
| Javier Mascherano | 147 Goals | 2003–2018 |
| Ángel Di María | 145 Goals | 2008–2024 |
| 145 | 5 Goals | 1994–2011 |
| Nicolás Otamendi | 130 Goals | 2009–present |
| Roberto Ayala | 115 Goals | 1994–2007 |
| Diego Simeone | 104 Goals | 1988–2002 |
| Sergio Agüero | 101 Goals | 2006–2021 |