Team Overview
The Belgium national football team has represented Belgium in men's international football since their maiden match in 1904. The squad is under the global jurisdiction of FIFA and is governed in Europe by UEFA —both of which were co-founded by the Belgian team's supervising body, the Royal Belgian Football Association . Periods of regular Belgian representation at the highest international level, from 1920 to 1938, from 1980 to 2002 and again from 2014 onwards, have alternated with mostly unsuccessful qualification rounds. Most of Belgium's home matches are played at the King Baudouin Stadium in Brussels . Belgium's national team have participated in three quadrennial major football competitions. It appeared in fourteen FIFA World Cups and six UEFA European Championships , and featured at three Olympic football tournaments, including the 1920 Summer Olympics which they won. Other notable performances are victories over four reigning world champions —West Germany, Brazil, Argentina and France—between 1954 and 2002. Belgium has long-standing football rivalries with its Dutch and French counterparts, having played both teams nearly every year from 1905 to 1967. The squad has been known as the Red Devils since 1906; its fan club is named "1895".
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-15 12:00 UTC-7 | Belgium vs Egypt | Group G | Seattle | SCHEDULED |
| 2026-06-21 12:00 UTC-7 | Belgium vs IR Iran | Group G | Los Angeles (Inglewood) | SCHEDULED |
| 2026-06-26 20:00 UTC-7 | New Zealand vs Belgium | Group G | Vancouver | SCHEDULED |
Honours
| Global: FIFA World Cup Third place (1): 2018 |
| Global: Olympic Games Gold medal (1): 1920 Bronze medal (1): 1900 1 |
| Continental: UEFA European Championship Runners-up (1): 1980 Third place (1): 1972 |
| Awards: FIFA Team of the Year : 2015 , 2018 , 2019 , 2020 , 2021 |
| Awards: FIFA World Cup Fair Play Trophy : 2002 |
| Awards: Belgian Sports Merit Award : 1980 |
| Awards: Belgian Sportsteam of the Year : 2013, 2014 |
| Summary: Demonstration matches played by clubs teams, officially not recognized by FIFA. The University of Brussels participated. |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Host(s) | Round | Pld | W | D | L | GF | GA |
| 1930 | Uruguay | Group stage | 2 | 0 | 0 | 2 | 0 | 4 |
| 1934 | Italy | Round of 16 | 1 | 0 | 0 | 1 | 2 | 5 |
| 1938 | France | 1 | 0 | 0 | 1 | 1 | 3 | Squad |
| 1950 | Brazil | Did not enter | Did not enter | |||||
| 1954 | Switzerland | Group stage | 2 | 0 | 1 | 1 | 5 | 8 |
| 1958 | Sweden | Did not qualify | 2nd | 4 | 2 | 1 | 1 | 16 |
| 1962 | Chile | 3rd | 4 | 0 | 0 | 4 | 3 | 10 |
| 1966 | England | Play-off | 5 | 3 | 0 | 2 | 12 | 5 |
| 1970 | Mexico | Group stage | 3 | 1 | 0 | 2 | 4 | 5 |
| 1974 | West Germany | Did not qualify | 2nd | 6 | 4 | 2 | 0 | 12 |
| 1978 | Argentina | 2nd | 6 | 3 | 0 | 3 | 7 | 6 |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Host(s) | Round | Position | Pld | W | D | L | GF |
| 1960 | France | Did not enter | Did not enter | |||||
| 1964 | Spain | Did not qualify | Preliminary round | 2 | 0 | 0 | 2 | 2 |
| 1968 | Italy | 2nd | 6 | 3 | 1 | 2 | 14 | 9 |
| 1972 | Belgium | Third place | 3rd | 2 | 1 | 0 | 1 | 3 |
| 1976 | Yugoslavia | Did not qualify | Quarter-finals | 8 | 3 | 2 | 3 | 7 |
| 1980 | Italy | Runners-up | 2nd | 4 | 1 | 2 | 1 | 4 |
| 1984 | France | Group stage | 6th | 3 | 1 | 0 | 2 | 4 |
| 1988 | West Germany | Did not qualify | 3rd | 8 | 3 | 3 | 2 | 16 |
| 1992 | Sweden | 3rd | 6 | 2 | 1 | 3 | 7 | 6 |
| 1996 | England | 3rd | 10 | 4 | 3 | 3 | 17 | 13 |
| 2000 | Belgium Netherlands | Group stage | 12th | 3 | 1 | 0 | 2 | 2 |
UEFA Nations League
| UEFA Nations League | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase | Finals | |||||||
| Season | LG | Grp | Pos. | Pld | W | D | L | GF |
| 2018–19 | A | 2 | 2nd | 4 | 3 | 0 | 1 | 9 |
| 2020–21 | A | 2 | 1st | 6 | 5 | 0 | 1 | 16 |
| 2022–23 | A | 4 | 2nd | 6 | 3 | 1 | 2 | 11 |
| 2024–25 | A | 2 | 3rd | 8 | 2 | 1 | 5 | 10 |
| Total | 24 | 13 | 2 | 9 | 46 | 32 | 4th | 1/4 |
| Champions Runners-up Third place Fourth place | Champions Runners-up Third place Fourth place | |||||||
| Champions Runners-up Third place Fourth place |
Olympic Games
| Olympic Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Host(s) | Round | Pld | W | D | L | GF | GA |
| 1896 | Greece | No Olympic football tournament | ||||||
| 1900 | France | Bronze medal | 1 | 0 | 0 | 1 | 2 | 6 |
| 1904 to 1912 | Did not enter | |||||||
| 1920 | Belgium | Gold medal | 3 | 3 | 0 | 0 | 8 | 1 |
| 1924 | France | Round of 16 | 1 | 0 | 0 | 1 | 1 | 8 |
| 1928 | Netherlands | Quarter-finals | 3 | 1 | 0 | 2 | 9 | 12 |
| 1932 | United States | No Olympic football tournament | ||||||
| 1936 to 1976 | Did not enter | |||||||
| 1980 to 1984 | Did not qualify | |||||||
| 1988 | South Korea | Did not enter | ||||||
| 1992 to present | See Belgium national under-23 team |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Maarten Vandevoordt | 0 | 0 | RB Leipzig |
| GK | Matz Sels | 13 | 0 | Nottingham Forest |
| GK | Nordin Jackers | 0 | 0 | Club Brugge |
| Defenders | ||||
| DF | Wout Faes | 28 | 0 | Monaco |
| Midfielders | ||||
| MF | Charles Vanhoutte | 1 | 0 | Nice |
| MF | Jorthy Mokio | 1 | 0 | Ajax |
| MF | Nathan De Cat | 1 | 0 | Anderlecht |
| Forwards | ||||
| FW | Loïs Openda | 33 | 3 | Juventus |
| FW | Lucas Stassin | 1 | 0 | Saint-Étienne |
| FW | Malick Fofana | 5 | 1 | Lyon |
| FW | Michy Batshuayi | 55 | 27 | Eintracht Frankfurt |
| FW | Mika Godts | 2 | 0 | Ajax |
| FW | Romeo Vermant | 1 | 0 | Club Brugge |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| GK | Thibaut Courtois Caps | ( 1992-05-11 ) 11 May 1992 (age 34) |
| GK | Senne Lammens Caps | ( 2002-07-07 ) 7 July 2002 (age 23) |
| GK | Mike Penders Caps | ( 2005-07-31 ) 31 July 2005 (age 20) |
| DF | Zeno Debast Caps | ( 2003-10-24 ) 24 October 2003 (age 22) |
| DF | Arthur Theate Caps | ( 2000-05-25 ) 25 May 2000 (age 26) |
| DF | Brandon Mechele Caps | ( 1993-01-28 ) 28 January 1993 (age 33) |
| DF | Maxim De Cuyper Caps | ( 2000-12-22 ) 22 December 2000 (age 25) |
| DF | Thomas Meunier Caps | ( 1991-09-12 ) 12 September 1991 (age 34) |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| GK | Thibaut Courtois Goals | ( 1992-05-11 ) 11 May 1992 (age 34) |
| GK | Senne Lammens Goals | ( 2002-07-07 ) 7 July 2002 (age 23) |
| GK | Mike Penders Goals | ( 2005-07-31 ) 31 July 2005 (age 20) |
| DF | Zeno Debast Goals | ( 2003-10-24 ) 24 October 2003 (age 22) |
| DF | Arthur Theate Goals | ( 2000-05-25 ) 25 May 2000 (age 26) |
| DF | Brandon Mechele Goals | ( 1993-01-28 ) 28 January 1993 (age 33) |
| DF | Maxim De Cuyper Goals | ( 2000-12-22 ) 22 December 2000 (age 25) |
| DF | Thomas Meunier Goals | ( 1991-09-12 ) 12 September 1991 (age 34) |