Team Overview
The Mexico national football team ( Spanish : Selección de fútbol de México ) represents Mexico in men's international football , which is governed by the Federación Mexicana de Fútbol (English: Mexican Football Federation ) founded in 1927. It has been an affiliate member of FIFA since 1929 and a founding affiliate member of CONCACAF since 1961. Regionally, it is an affiliate member of NAFU in the North American Zone. From 1946 to 1961, it was a member of NAFC , the former governing body of football in North America and a predecessor confederation of CONCACAF, and also a member of PFC , the former unified confederation of the Americas. Mexico has qualified for the FIFA World Cup eighteen times and has qualified consecutively since 1994, making it one of six countries to do so. It is one of four CONCACAF teams to have advanced to the knockout stage, reaching the quarter-finals twice ( 1970 and 1986 ) both as hosts, and also reaching the round of 16 in seven editions. On 13 July 1930, Mexico played with France in the first match in World Cup history in Uruguay 1930 . In 2026 , Mexico will host the World Cup for the third time. It has qualified for the FIFA Confederations Cup seven times, being the only CONCACAF team and the only non-European or South American team to have won a FIFA global competition, winning the 1999 FIFA Confederations Cup as hosts, defeating Brazil 4–3.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-11 13:00 UTC-6 | Mexico vs South Africa | Group A | Mexico City | SCHEDULED |
| 2026-06-18 19:00 UTC-6 | Mexico vs Korea Republic | Group A | Guadalajara (Zapopan) | SCHEDULED |
| 2026-06-24 19:00 UTC-6 | Czechia vs Mexico | Group A | Mexico City | SCHEDULED |
Honours
| Global: FIFA Confederations Cup Champions (1) : 1999 Third place (1): 1995 |
| Continental: CONCACAF Championship / Gold Cup Champions (13) : 1965 , 1971 , 1977 , 1993 , 1996 , 1998 , 2003 , 2009 , 2011 , 2015 , 2019 , 2023 , 2025 Runners-up (3): 1967 , 2007 , 2021 Third place (3): 1973 , 1981 , 1991 |
| Continental: CONCACAF Nations League Champions (1) : 2024–25 Runners-up (2): 2019–20 , 2023–24 Third place (1): 2022–23 |
| Continental: CONCACAF Cup Champions (1) : 2015 |
| Continental: CONMEBOL Copa América Runners-up (2): 1993 , 2001 Third place (3): 1997 , 1999 , 2007 |
| Continental: Panamerican Championship 1 Third place (1): 1960 |
| Subregional: NAFC Championship 2 Champions (2) : 1947 , 1949 |
| Subregional: North American Nations Cup Champions (1) : 1991 Runners-up (1): 1990 |
| Subregional: Central American and Caribbean Games Gold medal (2) : 1935 , 1938 |
| Friendly: Torneo Internacional de Chile (1) : 1966 |
| Friendly: Copa Ciudad de México (1) : 1975 |
| Friendly: Azteca 2000 Tournament (1) : 1985 |
| Friendly: Marlboro Cup (1) : 1989 |
| Friendly: U.S. Cup (3) : 1996 , 1997 , 1999 |
| Friendly: Lunar New Year Cup (1) : 1999 |
| Friendly: Copa Reebok (1) : 1999 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | F | A |
| 1930 | Group stage | 13th | 3 | 0 | 0 | 3 | 4 | 13 |
| 1934 | Did not qualify | 4 | 3 | 0 | 1 | 14 | 7 | |
| 1938 | Withdrew | Withdrew | ||||||
| 1950 | Group stage | 12th | 3 | 0 | 0 | 3 | 2 | 10 |
| 1954 | 13th | 2 | 0 | 0 | 2 | 2 | 8 | Squad |
| 1958 | 16th | 3 | 0 | 1 | 2 | 1 | 8 | Squad |
| 1962 | 11th | 3 | 1 | 0 | 2 | 3 | 4 | Squad |
| 1966 | 12th | 3 | 0 | 2 | 1 | 1 | 3 | Squad |
| 1970 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 6 | 4 |
| 1974 | Did not qualify | 9 | 6 | 2 | 1 | 18 | 8 | |
| 1978 | Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 12 |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1963 | Group stage | 7th | 3 | 1 | 1 | 1 | 9 | 2 |
| 1965 | Champions | 1st | 5 | 4 | 1 | 0 | 13 | 2 |
| 1967 | Runners-up | 2nd | 5 | 4 | 0 | 1 | 10 | 1 |
| 1969 | Fourth place | 4th | 5 | 1 | 2 | 2 | 4 | 5 |
| 1971 | Champions | 1st | 5 | 4 | 1 | 0 | 6 | 1 |
| 1973 | Third place | 3rd | 5 | 2 | 2 | 1 | 10 | 5 |
| 1977 | Champions | 1st | 5 | 5 | 0 | 0 | 20 | 5 |
| 1981 | Third place | 3rd | 5 | 1 | 3 | 1 | 6 | 3 |
| 1985 | Did not participate, it hosted the 1986 FIFA World Cup | — | ||||||
| 1989 | Banned | Banned | ||||||
| 1991 | Third place | 3rd | 5 | 3 | 1 | 1 | 10 | 5 |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase | Final phase | |||||||
| Season | Division | Group | Seed | Pld | W | D | L | GF |
| 2019–20 | A | B | 1st | 4 | 4 | 0 | 0 | 13 |
| 2022–23 | A | A | 4th | 4 | 2 | 2 | 0 | 8 |
| 2023–24 | Bye | 1st | N/A | 2024 | Runners-up | 4 | 2 | |
| 2024–25 | Bye | 1st | N/A | 2025 | Champions | 4 | 3 | |
| Total | 8 | 6 | 2 | 0 | 21 | 6 | — | Total |
Copa América
| Copa América record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1993 | Runners-up | 2nd | 6 | 2 | 2 | 2 | 9 | 7 |
| 1995 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 5 | 4 |
| 1997 | Third place | 3rd | 6 | 2 | 2 | 2 | 8 | 9 |
| 1999 | Third place | 3rd | 6 | 3 | 1 | 2 | 10 | 9 |
| 2001 | Runners-up | 2nd | 6 | 3 | 1 | 2 | 5 | 3 |
| 2004 | Quarter-finals | 6th | 4 | 2 | 1 | 1 | 5 | 7 |
| 2007 | Third place | 3rd | 6 | 4 | 1 | 1 | 13 | 5 |
| 2011 | Group stage | 12th | 3 | 0 | 0 | 3 | 1 | 4 |
| 2015 | 11th | 3 | 0 | 2 | 1 | 4 | 5 | Squad |
| 2016 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 6 | 9 |
| 2024 | Group stage | 9th | 3 | 1 | 1 | 1 | 1 | 1 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Did not qualify | |||||||
| 1995 | Third place | 3rd | 3 | 1 | 2 | 0 | 4 | 2 |
| 1997 | Group stage | 5th | 3 | 1 | 0 | 2 | 8 | 6 |
| 1999 | Champions | 1st | 5 | 4 | 1 | 0 | 13 | 6 |
| 2001 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 8 |
| 2003 | Did not qualify | |||||||
| 2005 | Fourth place | 4th | 5 | 2 | 2 | 1 | 7 | 6 |
| 2009 | Did not qualify | |||||||
| 2013 | Group stage | 6th | 3 | 1 | 0 | 2 | 3 | 5 |
| 2017 | Fourth place | 4th | 5 | 2 | 1 | 2 | 8 | 10 |
| Total | 1 Title | 7/10 | 27 | 11 | 6 | 10 | 44 | 43 |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1908 | The national team did not exist | |||||||
| 1912 | ||||||||
| 1920 | ||||||||
| 1924 | Did not participate | |||||||
| 1928 | Round of 16 | 14th | 2 | 0 | 0 | 2 | 2 | 10 |
| 1936 | Did not participate | |||||||
| 1948 | Round of 16 | 11th | 1 | 0 | 0 | 1 | 3 | 5 |
| 1952 | Did not qualify | |||||||
| 1956 | ||||||||
| 1960 | ||||||||
| 1964 | The olympic team participated |
Panamerican Championship
| Panamerican Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1952 | Round-robin | 5th | 5 | 1 | 0 | 4 | 5 | 14 |
| 1956 | Round-robin | 5th | 5 | 1 | 2 | 2 | 4 | 6 |
| 1960 | Third place | 3rd | 5 | 1 | 2 | 3 | 9 | 10 |
| Total | Third place | 3/3 | 16 | 3 | 4 | 9 | 18 | 30 |
NAFC Championship
| NAFC Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1947 | Champions | 1st | 2 | 2 | 0 | 0 | 8 | 1 |
| 1949 | Champions | 1st | 4 | 4 | 0 | 0 | 17 | 2 |
| Total | 2 Titles | 2/2 | 6 | 6 | 0 | 0 | 25 | 3 |
Tournament History & Achievements
Mexico is one of the most consistent World Cup participants and one of the 2026 host nations.
Mexico is historically one of CONCACAF's strongest national teams.
Mexico has also competed in South America's Copa América as an invited team.
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Andrés Sánchez | 0 | 0 | Atlético San Luis |
| GK | Carlos Moreno | 0 | 0 | Pachuca |
| GK | José Antonio Rodríguez | 2 | 0 | Tijuana |
| GK | Luis Malagón | 19 | 0 | América |
| GK | Sebastián Jurado | 0 | 0 | Juárez |
| GK | Álex Padilla | 0 | 0 | Athletic Bilbao |
| GK | Óscar García | 0 | 0 | León |
| Defenders | ||||
| DF | Alejandro Gómez | 3 | 0 | Tijuana |
| DF | Alonso Aceves | 0 | 0 | Monterrey |
| DF | Bryan González | 2 | 0 | Guadalajara |
| DF | Denzell García | 2 | 0 | Juárez |
| DF | Diego Barbosa | 0 | 0 | Toluca |
| DF | Diego Campillo | 1 | 0 | Guadalajara |
| DF | Eduardo Águila | 2 | 0 | Atlético San Luis |
| DF | Emilio Lara | 2 | 0 | Necaxa |
| DF | Everardo López | 3 | 0 | Toluca |
| DF | Gerardo Arteaga | 27 | 2 | Monterrey |
| DF | Gilberto Sepúlveda | 8 | 0 | Guadalajara |
| DF | Jesús Alberto Angulo | 19 | 0 | UANL |
| DF | Jesús Garza | 1 | 0 | UANL |
| DF | Jesús Orozco | 9 | 0 | Cruz Azul |
| DF | José Castillo | 0 | 0 | Guadalajara |
| DF | Juanjo Purata | 1 | 0 | UANL |
| DF | Julián Araujo | 16 | 0 | Celtic |
| DF | Kevin Álvarez | 16 | 1 | América |
| DF | Luis Rey | 1 | 0 | Puebla |
| DF | Ramón Juárez | 2 | 0 | América |
| DF | Richard Ledezma | 3 | 1 | Guadalajara |
| DF | Rodrigo Huescas | 3 | 0 | Copenhagen |
| DF | Salvador Reyes | 2 | 0 | León |
| DF | Víctor Guzmán | 6 | 0 | Monterrey |
| Midfielders | ||||
| MF | Alan Cervantes | 5 | 0 | América |
| MF | Alexis Gutiérrez | 5 | 0 | América |
| MF | Alexéi Domínguez | 0 | 0 | Pachuca |
| MF | Amaury Morales | 0 | 0 | Cruz Azul |
| MF | Carlos Rodríguez | 67 | 0 | Cruz Azul |
| MF | Diego Lainez | 33 | 3 | UANL |
| MF | Efraín Álvarez | 7 | 1 | Guadalajara |
| MF | Elías Montiel | 0 | 0 | Pachuca |
| MF | Fidel Ambríz | 1 | 0 | Monterrey |
| MF | Hugo Camberos | 0 | 0 | Guadalajara |
| MF | Iker Fimbres | 1 | 0 | Monterrey |
| MF | Isaías Violante | 1 | 0 | América |
| MF | Jairo Torres | 1 | 0 | Juárez |
| MF | Jeremy Márquez | 0 | 0 | Cruz Azul |
| MF | Jesús Ricardo Angulo | 3 | 1 | Toluca |
| MF | Jordán Carrillo | 2 | 0 | UNAM |
| MF | Jorge Ruvalcaba | 1 | 0 | New York Red Bulls |
| MF | Kevin Castañeda | 3 | 0 | Tijuana |
| MF | Marcel Ruiz | 17 | 0 | Toluca |
| MF | Ozziel Herrera | 7 | 0 | UANL |
| MF | Sebastián Córdova | 18 | 3 | Toluca |
| MF | Érick Sánchez | 38 | 3 | América |
| Forwards | ||||
| FW | Germán Berterame | 9 | 2 | Inter Miami |
| FW | Henry Martín | 46 | 11 | América |
| FW | Hirving Lozano | 75 | 18 | San Diego |
| FW | Stephano Carrillo | 0 | 0 | Dordrecht |
| FW | Ángel Sepúlveda | 12 | 3 | Guadalajara |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Andrés Guardado | 180 Caps | 2005–2024 |
| Claudio Suárez | 176 Caps | 1992–2006 |
| Guillermo Ochoa | 151 Caps | 2005–present |
| Rafael Márquez | 147 Caps | 1997–2018 |
| Pável Pardo | 145 Caps | 1996–2009 |
| Gerardo Torrado | 143 Caps | 1999–2013 |
| Héctor Moreno | 132 Caps | 2007–2023 |
| Jorge Campos | 129 Caps | 1991–2003 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Andrés Guardado | 180 Goals | 2005–2024 |
| Claudio Suárez | 176 Goals | 1992–2006 |
| Guillermo Ochoa | 151 Goals | 2005–present |
| Rafael Márquez | 147 Goals | 1997–2018 |
| Pável Pardo | 145 Goals | 1996–2009 |
| Gerardo Torrado | 143 Goals | 1999–2013 |
| Héctor Moreno | 132 Goals | 2007–2023 |
| Jorge Campos | 129 Goals | 1991–2003 |