Team Overview
The Netherlands national football team ( Dutch : Nederlands voetbalelftal or simply Het Nederlands elftal ) has represented the Netherlands in international men's football matches since 1905. The men's national team is controlled by the Royal Dutch Football Association (KNVB), the governing body for football in the Netherlands , which is a part of UEFA , under the jurisdiction of FIFA . Most of the Netherlands home matches are played at the Johan Cruyff Arena , De Kuip , Philips Stadion and De Grolsch Veste . The team is colloquially referred to as Het Nederlands Elftal (The Dutch Eleven) or Oranje , after the House of Orange-Nassau and their distinctive orange jerseys. Their fan club is known as Het Oranje Legioen (The Orange Legion).
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-14 15:00 UTC-5 | Netherlands vs Japan | Group F | Dallas (Arlington) | SCHEDULED |
| 2026-06-20 12:00 UTC-5 | Netherlands vs Sweden | Group F | Houston | SCHEDULED |
| 2026-06-25 18:00 UTC-5 | Tunisia vs Netherlands | Group F | Kansas City | SCHEDULED |
Honours
| Global: FIFA World Cup Runners-up (3): 1974 , 1978 , 2010 Third place (1): 2014 |
| Global: Olympic Games Bronze medal (3): 1908 , 1912 , 1920 |
| Continental: UEFA European Championship Champions (1): 1988 Third place (1): 1976 |
| Continental: UEFA Nations League Runners-up (1): 2019 |
| Awards: World Soccer Team of the Year : 1988 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 | Did not enter | Did not enter | ||||||
| 1934 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 2 | 3 |
| 1938 | 14th | 1 | 0 | 0 | 1 | 0 | 3 | Squad |
| 1950 | Did not enter | Did not enter | ||||||
| 1954 | ||||||||
| 1958 | Did not qualify | 4 | 2 | 1 | 1 | 12 | 7 | |
| 1962 | 3 | 0 | 2 | 1 | 4 | 7 | ||
| 1966 | 6 | 2 | 2 | 2 | 6 | 4 | ||
| 1970 | 6 | 3 | 1 | 2 | 9 | 5 | ||
| 1974 | Runners-up | 2nd | 7 | 5 | 1 | 1 | 15 | 3 |
| 1978 | Runners-up | 2nd | 7 | 3 | 2 | 2 | 15 | 10 |
FIFA World Cup
| Netherlands' World Cup history | |
|---|---|
| First Match | Switzerland 3–2 Netherlands (27 May 1934; Milan , Italy ) |
| Biggest Win | Netherlands 5–0 South Korea (20 June 1998; Marseille , France ) |
| Biggest Defeat | Czechoslovakia 3–0 Netherlands (5 June 1938; Le Havre , France ) |
| Best Result | Runners-up in 1974 , 1978 , 2010 |
| Worst Result | Round of 16 in 1934 , 1938 , 1990 , 2006 |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1960 | Did not enter | Did not enter | ||||||
| 1964 | Did not qualify | 4 | 1 | 2 | 1 | 6 | 5 | |
| 1968 | 6 | 2 | 1 | 3 | 11 | 11 | ||
| 1972 | 6 | 3 | 1 | 2 | 18 | 6 | ||
| 1976 | Third place | 3rd | 2 | 1 | 0 | 1 | 4 | 5 |
| 1980 | Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 4 |
| 1984 | Did not qualify | 8 | 6 | 1 | 1 | 22 | 6 | |
| 1988 | Champions | 1st | 5 | 4 | 0 | 1 | 8 | 3 |
| 1992 | Semi-finals | 3rd | 4 | 2 | 2 | 0 | 6 | 3 |
| 1996 | Quarter-finals | 8th | 4 | 1 | 2 | 1 | 3 | 4 |
| 2000 | Semi-finals | 3rd | 5 | 4 | 1 | 0 | 13 | 3 |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Squad |
| 1908 | Bronze medal | 2 | 1 | 0 | 1 | 2 | 4 | Squad |
| 1912 | Bronze medal | 4 | 3 | 0 | 1 | 17 | 8 | Squad |
| 1920 | Bronze medal | 4 | 2 | 0 | 2 | 9 | 10 | Squad |
| 1924 | Fourth place | 5 | 2 | 1 | 2 | 11 | 7 | Squad |
| 1928 | Round of 16 | 1 | 0 | 0 | 1 | 0 | 2 | Squad |
| 1936 | Did not enter | |||||||
| 1948 | Round of 16 | 2 | 1 | 0 | 1 | 6 | 5 | Squad |
| 1952 | Round of 16 | 1 | 0 | 0 | 1 | 1 | 5 | Squad |
| 1956 | Did not enter | |||||||
| 1960 | ||||||||
| 1964 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / quarter-finals | Finals | RK | ||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 1 | 1st | 4 | 2 | 1 | 1 | 8 |
| 2020–21 | A | 1 | 2nd | 6 | 3 | 2 | 1 | 7 |
| 2022–23 | A | 4 | 1st | 6 | 5 | 1 | 0 | 14 |
| 2024–25 | A | 3 | 2nd | 8 | 2 | 5 | 1 | 18 |
| Total | 24 | 12 | 9 | 3 | 47 | 26 | N/A | Total |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Justin Bijlow | 8 | 0 | Genoa |
| GK | Kjell Scherpen | 0 | 0 | Union Saint-Gilloise |
| GK | Nick Olij | 0 | 0 | PSV |
| Defenders | ||||
| DF | Jeremie Frimpong | 15 | 1 | Liverpool |
| DF | Lutsharel Geertruida | 20 | 0 | Sunderland |
| DF | Matthijs de Ligt | 52 | 2 | Manchester United |
| DF | Quilindschy Hartman | 5 | 1 | Burnley |
| DF | Stefan de Vrij | 79 | 4 | Internazionale |
| Midfielders | ||||
| MF | Jerdy Schouten | 17 | 0 | PSV |
| MF | Kees Smit | 1 | 0 | AZ |
| MF | Luciano Valente | 2 | 0 | Feyenoord |
| MF | Sem Steijn | 1 | 0 | Feyenoord |
| MF | Xavi Simons | 34 | 6 | Tottenham Hotspur |
| Forwards | ||||
| FW | Emmanuel Emegha | 2 | 0 | Strasbourg |
| FW | Mexx Meerdink | 0 | 0 | AZ |
All-Time Leaders
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Wesley Sneijder | 134 Goals | 2003–2018 |
| Edwin van der Sar | 130 Goals | 1995–2008 |
| Frank de Boer | 112 Goals | 1990–2004 |
| Rafael van der Vaart | 109 Goals | 2001–2013 |
| 109 | 55 Goals | 2013–present |
| Daley Blind | 108 Goals | 2013–2024 |
| Giovanni van Bronckhorst | 106 Goals | 1996–2010 |
| Dirk Kuyt | 104 Goals | 2004–2014 |