Team Overview
The Portugal national football team ( Portuguese : Seleção Portuguesa de Futebol ) has represented Portugal in men's international football competition since 1921. The national team is controlled by the Portuguese Football Federation (FPF), the governing body for football in Portugal . Portugal's home stadium is the Estádio Nacional in Oeiras , located next to its primary training ground and the FPF headquarters ( Cidade do Futebol ), but the team usually plays its home matches in more modern stadiums throughout the country, such as the Estádio da Luz , Estádio José Alvalade and the Estádio do Dragão . The head coach is Roberto Martínez , and the captain is Cristiano Ronaldo , who holds the team records for most caps and most goals. Portugal's first participation in a major tournament finals was at the 1966 FIFA World Cup , which saw a team featuring Ballon d'Or winner Eusébio finish in third place. Since 2000s, Portugal started an uninterrupted streak of qualification for every European Championship and World Cup finals, including a runners-up finish at Euro 2004 on home soil. They experienced much of their success in the late 2010s to mid 2020s, during the captaincy of Ballon d'Or winner Cristiano Ronaldo, where they won their first-ever major trophy Euro 2016 and the UEFA Nations League in 2019 , hosting the first finals , and a record second time in 2025 .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-17 12:00 UTC-5 | Portugal vs Congo DR | Group K | Houston | SCHEDULED |
| 2026-06-23 12:00 UTC-5 | Portugal vs Uzbekistan | Group K | Houston | SCHEDULED |
| 2026-06-27 19:30 UTC-4 | Colombia vs Portugal | Group K | Miami (Miami Gardens) | SCHEDULED |
Honours
| Global: FIFA World Cup Third place (1): 1966 |
| Global: FIFA Confederations Cup Third place (1): 2017 |
| Continental: UEFA European Championship Champions (1): 2016 Runners-up (1): 2004 |
| Continental: UEFA Nations League Champions (2): 2019 , 2025 |
| Awards: FIFA World Cup Most Entertaining Team : 2006 |
| Awards: Globe Soccer Awards Best National Football Team : 2025 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 | Did not enter | Did not enter | ||||||
| 1934 | Did not qualify | 2nd | 2 | 0 | 0 | 2 | 1 | 11 |
| 1938 | 2nd | 1 | 0 | 0 | 1 | 1 | 2 | |
| 1950 | 2nd | 2 | 0 | 1 | 1 | 3 | 7 | |
| 1954 | 2nd | 2 | 0 | 1 | 1 | 1 | 9 | |
| 1958 | 3rd | 4 | 1 | 1 | 2 | 4 | 7 | |
| 1962 | 2nd | 4 | 1 | 1 | 2 | 9 | 7 | |
| 1966 | Third place | 3rd | 6 | 5 | 0 | 1 | 17 | 8 |
| 1970 | Did not qualify | 4th | 6 | 1 | 2 | 3 | 8 | 10 |
| 1974 | 2nd | 6 | 2 | 3 | 1 | 10 | 6 | |
| 1978 | 2nd | 6 | 4 | 1 | 1 | 12 | 6 |
FIFA World Cup
| FIFA World Cup history | |
|---|---|
| First match | Portugal 3–1 Hungary (13 July 1966; Manchester , England) |
| Biggest win | Portugal 7–0 North Korea (21 June 2010; Cape Town , South Africa) |
| Biggest defeat | Germany 4–0 Portugal (16 June 2014; Salvador , Brazil) |
| Best result | Third place in 1966 |
| Worst result | Group stage in 1986 , 2002 , 2014 |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1960 | Did not qualify | 4 | 3 | 0 | 1 | 8 | 8 | |
| 1964 | 3 | 1 | 0 | 2 | 4 | 5 | ||
| 1968 | 6 | 2 | 2 | 2 | 6 | 6 | ||
| 1972 | 6 | 3 | 1 | 2 | 10 | 6 | ||
| 1976 | 6 | 2 | 3 | 1 | 5 | 7 | ||
| 1980 | 8 | 4 | 1 | 3 | 10 | 11 | ||
| 1984 | Semi-finals | 3rd | 4 | 1 | 2 | 1 | 4 | 4 |
| 1988 | Did not qualify | 8 | 2 | 4 | 2 | 6 | 8 | |
| 1992 | 8 | 5 | 1 | 2 | 11 | 4 | ||
| 1996 | Quarter-finals | 5th | 4 | 2 | 1 | 1 | 5 | 2 |
| 2000 | Semi-finals | 3rd | 5 | 4 | 0 | 1 | 10 | 4 |
UEFA European Championship
| UEFA European Championship history | |
|---|---|
| First match | Portugal 0–0 West Germany (14 June 1984; Strasbourg , France) |
| Biggest win | Portugal 3–0 Croatia (19 June 1996; Nottingham , England) |
| Portugal 3–0 Germany (20 June 2000; Rotterdam , Netherlands) | |
| Portugal 3–0 Hungary (15 June 2021; Budapest , Hungary) | |
| Portugal 3–0 Turkey (22 June 2024; Dortmund , Germany) | |
| Biggest defeat | Switzerland 2–0 Portugal (15 June 2008; Basel , Switzerland) |
| Germany 4–2 Portugal (19 June 2021; Munich , Germany) | |
| Georgia 2–0 Portugal (26 June 2024; Gelsenkirchen , Germany) | |
| Best result | Champions in 2016 |
| Worst result | Round of 16 in 2020 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / quarter-finals | Finals | |||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 3 | 1st | 4 | 2 | 2 | 0 | 5 |
| 2020–21 | A | 3 | 2nd | 6 | 4 | 1 | 1 | 12 |
| 2022–23 | A | 2 | 2nd | 6 | 3 | 1 | 2 | 11 |
| 2024–25 | A | 1 | 1st | 8 | 5 | 2 | 1 | 18 |
| Total | 24 | 14 | 6 | 4 | 46 | 18 | — | Total |
UEFA Nations League
| UEFA Nations League history | |
|---|---|
| First match | Portugal 1–0 Italy (10 September 2018; Lisbon , Portugal) |
| Biggest win | Portugal 4–0 Switzerland (5 June 2022; Lisbon , Portugal) |
| Portugal 5–1 Poland (15 November 2024; Porto , Portugal) | |
| Biggest defeat | Portugal 0–1 France (14 November 2020; Lisbon , Portugal) |
| Switzerland 1–0 Portugal (12 June 2022; Geneva , Switzerland) | |
| Portugal 0–1 Spain (27 September 2022; Braga , Portugal) | |
| Denmark 1–0 Portugal (20 March 2025; Copenhagen , Denmark) | |
| Best result | Champions in 2018–19 , 2024–25 |
| Worst result | 6th in 2022–23 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Did not qualify | |||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2009 | ||||||||
| 2013 | ||||||||
| 2017 | Third place | 3rd | 5 | 3 | 2 | 0 | 9 | 3 |
| Total | Third place | 1/10 | 5 | 3 | 2 | 0 | 9 | 3 |
FIFA Confederations Cup
| FIFA Confederations Cup history | |
|---|---|
| First match | Portugal 2–2 Mexico (18 June 2017; Kazan , Russia) |
| Biggest win | New Zealand 0–4 Portugal (24 June 2017; Saint Petersburg , Russia) |
| Biggest defeat | — |
| Best result | Third place in 2017 |
| Worst result | — |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | João Carvalho | 0 | 0 | Braga |
| Defenders | ||||
| DF | António Silva | 20 | 0 | Benfica |
| DF | Nuno Tavares | 3 | 0 | Lazio |
| Midfielders | ||||
| MF | João Palhinha | 38 | 2 | Tottenham Hotspur |
| MF | Mateus Fernandes | 1 | 0 | West Ham United |
| Forwards | ||||
| FW | Carlos Forbs | 1 | 0 | Club Brugge |
| FW | Paulinho | 5 | 2 | Toluca |
| FW | Pedro Gonçalves | 4 | 0 | Sporting CP |
| FW | Ricardo Horta | 13 | 4 | Braga |
| FW | Rodrigo Mora | 0 | 0 | Porto |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Cristiano Ronaldo | 226 Caps | 2003–present |
| João Moutinho | 146 Caps | 2005–2022 |
| Pepe | 141 Caps | 2007–2024 |
| Luís Figo | 127 Caps | 1991–2006 |
| Nani | 112 Caps | 2006–2017 |
| Fernando Couto | 110 Caps | 1990–2004 |
| Rui Patrício | 108 Caps | 2010–2024 |
| Bernardo Silva | 107 Caps | 2015–present |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Cristiano Ronaldo | 226 Goals | 2003–present |
| João Moutinho | 146 Goals | 2005–2022 |
| Pepe | 141 Goals | 2007–2024 |
| Luís Figo | 127 Goals | 1991–2006 |
| Nani | 112 Goals | 2006–2017 |
| Fernando Couto | 110 Goals | 1990–2004 |
| Rui Patrício | 108 Goals | 2010–2024 |
| Bernardo Silva | 107 Goals | 2015–present |