Team Overview
The Bosnia and Herzegovina national football team ( Bosnian : Fudbalska reprezentacija Bosne i Hercegovine ; Croatian : Nogometna reprezentacija Bosne i Hercegovine ; Serbian : Фудбалска репрезентација Босне и Херцеговине ) represents Bosnia and Herzegovina in men's international football competitions, and is governed by the Football Association of Bosnia and Herzegovina . Until 1992 , Bosnian footballers played for Yugoslavia . Bosnia and Herzegovina achieved their best result when they reached the 2014 FIFA World Cup as winners of their qualifying group . They were eliminated after narrow group stage losses to Argentina and Nigeria and a win over Iran .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-12 15:00 UTC-4 | Canada vs Bosnia and Herzegovina | Group B | Toronto | SCHEDULED |
| 2026-06-18 12:00 UTC-7 | Switzerland vs Bosnia and Herzegovina | Group B | Los Angeles (Inglewood) | SCHEDULED |
| 2026-06-24 12:00 UTC-7 | Bosnia and Herzegovina vs Qatar | Group B | Seattle | SCHEDULED |
Honours
| Friendly: Millennium Super Cup Runners-up (1): 2001 |
| Friendly: Kirin Cup Champions (1) : 2016 |
Competition Records
FIFA World Cup
| FIFA World Cup | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 to 1990 | Part of Yugoslavia | Part of Yugoslavia | ||||||
| 1994 | Could not enter | Could not enter | ||||||
| 1998 | Did not qualify | 8 | 3 | 0 | 5 | 9 | 14 | 4/5 |
| 2002 | 8 | 2 | 2 | 4 | 12 | 12 | 4/5 | |
| 2006 | 10 | 4 | 4 | 2 | 12 | 9 | 3/6 | |
| 2010 | 12 | 6 | 1 | 5 | 25 | 15 | 2/6 Lost play-offs | |
| 2014 | Group stage | 20th | 3 | 1 | 0 | 2 | 4 | 4 |
| 2018 | Did not qualify | 10 | 5 | 2 | 3 | 24 | 13 | 3/6 |
| 2022 | 8 | 1 | 4 | 3 | 9 | 12 | 4/5 | |
| 2026 | Group stage | TBD | 0 | 0 | 0 | 0 | 0 | 0 |
| 2030 | To be determined | To be determined |
UEFA European Championship
| UEFA European Championship record | UEFA European Championship qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1960 to 1992 | Part of Yugoslavia | Part of Yugoslavia | ||||||
| 1996 | Did not enter | Did not enter | ||||||
| 2000 | Did not qualify | 10 | 3 | 2 | 5 | 14 | 17 | 3/6 |
| 2004 | 8 | 4 | 1 | 3 | 7 | 8 | 4/5 | |
| 2008 | 12 | 4 | 1 | 7 | 16 | 22 | 4/7 | |
| 2012 | 12 | 6 | 3 | 3 | 19 | 14 | 2/6 Lost play-offs | |
| 2016 | 12 | 5 | 3 | 4 | 18 | 15 | 3/6 Lost play-offs | |
| 2020 | 11 | 4 | 2 | 5 | 21 | 18 | 4/6 Lost play-offs | |
| 2024 | 11 | 3 | 0 | 8 | 10 | 22 | 5/6 Lost play-offs | |
| 2028 | To be determined | To be determined | ||||||
| 2032 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | Pld | W | D | L | GF | GA |
| 2018–19 | B | 3 | 4 | 3 | 1 | 0 | 5 | 1 |
| 2020–21 | A | 1 | 6 | 0 | 2 | 4 | 3 | 11 |
| 2022–23 | B | 3 | 6 | 3 | 2 | 1 | 8 | 8 |
| 2024–25 | A | 3 | 6 | 0 | 2 | 4 | 4 | 17 |
| 2026–27 | B | To be determined | ||||||
| Total | 22 | 6 | 7 | 9 | 20 | 37 | 13th |
Minor tournaments
| Minor tournaments record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tournament | Round | Position | Pld | W | D | L | GF | GA |
| 1997 Dunhill Cup Malaysia | Runners-up | 2 | 5 | 3 | 1 | 1 | 9 | 5 |
| 2001 Millennium Soccer Cup | Runners-up | 2 | 5 | 3 | 1 | 1 | 7 | 5 |
| 2001 Merdeka Tournament | Runners-up | 2 | 5 | 3 | 1 | 1 | 7 | 4 |
| 2001 LG Cup | Runners-up | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
| 2016 Kirin Cup | Winners | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| Total | 1 Title | – | 19 | 11 | 4 | 4 | 31 | 23 |
FIFA ranking history
| Year | Position | Highest | Lowest |
|---|---|---|---|
| 1996 | 152 | 152 | 173 |
| 1997 | 99 | 99 | 139 |
| 1998 | 96 | 91 | 102 |
| 1999 | 75 | 74 | 78 |
| 2000 | 78 | 74 | 83 |
| 2001 | 69 | 69 | 79 |
| 2002 | 87 | 71 | 87 |
| 2003 | 59 | 53 | 88 |
| 2004 | 79 | 58 | 81 |
| 2005 | 65 | 65 | 81 |
| 2006 | 59 | 42 | 65 |
| 2007 | 51 | 25 | 58 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Osman Hadžikić | 0 | 0 | Slaven Belupo |
| GK | Tarik Karić | 0 | 0 | Velež Mostar |
| Defenders | ||||
| DF | Adrian Leon Barišić | 15 | 0 | Braga |
| DF | Arjan Malić | 7 | 0 | Sturm Graz |
| DF | Eman Košpo | 1 | 0 | Fiorentina |
| DF | Emir Karić | 1 | 0 | Sturm Graz |
| DF | Jusuf Gazibegović | 23 | 0 | Sturm Graz |
| DF | Nail Omerović | 5 | 1 | Osijek |
| Midfielders | ||||
| MF | Amer Gojak | 35 | 4 | Rijeka |
| MF | Dario Šarić | 10 | 0 | Antalyaspor |
| MF | Dino Beširović | 5 | 0 | AIK |
| MF | Haris Hajradinović | 16 | 2 | Kasımpaşa |
| MF | Ifet Đakovac | 1 | 0 | Akron Tolyatti |
| MF | Luka Menalo | 16 | 3 | Sarajevo |
| Forwards | ||||
| FW | Luka Kulenović | 3 | 0 | Heracles Almelo |
| FW | Riad Bajić | 12 | 0 | AEK Larnaca |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Edin Džeko | 148 Caps | 2007–present |
| Miralem Pjanić | 115 Caps | 2008–2024 |
| Emir Spahić | 94 Caps | 2003–2018 |
| Zvjezdan Misimović | 85 Caps | 2004–2018 |
| Vedad Ibišević | 83 Caps | 2007–2018 |
| Sead Kolašinac | 64 Caps | 2013–present |
| Asmir Begović | 63 Caps | 2009–2020 |
| Haris Medunjanin | 60 Caps | 2009–2018 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Edin Džeko | 148 Goals | 2007–present |
| Miralem Pjanić | 115 Goals | 2008–2024 |
| Emir Spahić | 94 Goals | 2003–2018 |
| Zvjezdan Misimović | 85 Goals | 2004–2018 |
| Vedad Ibišević | 83 Goals | 2007–2018 |
| Sead Kolašinac | 64 Goals | 2013–present |
| Asmir Begović | 63 Goals | 2009–2020 |
| Haris Medunjanin | 60 Goals | 2009–2018 |