Team Overview
The Switzerland national football team ( German : Schweizer Fussballnationalmannschaft , Italian : Nazionale di calcio della Svizzera , French : Équipe nationale suisse de football , Romansh : Squadra naziunala da ballape da la Svizra , Latin : Turma Pediludica Nationalis Helvetica ) represents Switzerland in men's international football . The national team is controlled by the Swiss Football Association . Switzerland's best performances at the FIFA World Cup have been three quarter-finals appearances, in 1934 , 1938 and 1954 . They hosted the competitions in 1954, where they played against Austria in the quarter-finals match, losing 7–5 , which still stands as the highest scoring World Cup match ever. At the 2006 FIFA World Cup , Switzerland set a FIFA World Cup record by being eliminated from the tournament despite not conceding a single goal, being eliminated by Ukraine after penalties in the round of sixteen . They did not concede a goal until a match against Chile at the 2010 FIFA World Cup , conceding in the 75th minute , setting a World Cup tournament record for consecutive minutes without conceding a goal.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-13 12:00 UTC-7 | Qatar vs Switzerland | Group B | San Francisco Bay Area (Santa Clara) | SCHEDULED |
| 2026-06-18 12:00 UTC-7 | Switzerland vs Bosnia and Herzegovina | Group B | Los Angeles (Inglewood) | SCHEDULED |
| 2026-06-24 12:00 UTC-7 | Switzerland vs Canada | Group B | Vancouver | SCHEDULED |
Honours
| Global: Olympic Games Silver medal (1): 1924 |
| Friendly: Lunar New Year Cup (1) : 1993 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 | Did not enter | Declined invitation | ||||||
| 1934 | Quarter-finals | 7th | 2 | 1 | 0 | 1 | 5 | 5 |
| 1938 | 7th | 3 | 1 | 1 | 1 | 5 | 5 | Squad |
| 1950 | Group stage | 6th | 3 | 1 | 1 | 1 | 4 | 6 |
| 1954 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 11 | 11 |
| 1958 | Did not qualify | 4 | 0 | 1 | 3 | 6 | 11 | |
| 1962 | Group stage | 16th | 3 | 0 | 0 | 3 | 2 | 8 |
| 1966 | 16th | 3 | 0 | 0 | 3 | 1 | 9 | Squad |
| 1970 | Did not qualify | 6 | 2 | 1 | 3 | 5 | 8 | |
| 1974 | 6 | 2 | 2 | 2 | 2 | 4 | ||
| 1978 | 4 | 1 | 0 | 3 | 3 | 5 |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1960 | Did not enter | Did not enter | ||||||
| 1964 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 4 | |
| 1968 | 6 | 2 | 1 | 3 | 17 | 13 | ||
| 1972 | 6 | 4 | 1 | 1 | 12 | 5 | ||
| 1976 | 6 | 1 | 1 | 4 | 5 | 10 | ||
| 1980 | 8 | 2 | 0 | 6 | 7 | 18 | ||
| 1984 | 6 | 2 | 2 | 2 | 7 | 9 | ||
| 1988 | 8 | 1 | 5 | 2 | 9 | 9 | ||
| 1992 | 8 | 4 | 2 | 2 | 19 | 7 | ||
| 1996 | Group stage | 13th | 3 | 0 | 1 | 2 | 1 | 4 |
| 2000 | Did not qualify | 8 | 4 | 2 | 2 | 9 | 5 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase | Finals | |||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 2 | 1st | 4 | 3 | 0 | 1 | 14 |
| 2020–21 | A | 4 | 3rd | 6 | 1 | 3 | 2 | 9 |
| 2022–23 | A | 2 | 3rd | 6 | 3 | 0 | 3 | 6 |
| 2024–25 | A | 4 | 4th | 6 | 0 | 2 | 4 | 6 |
| 2026–27 | B | TBD | To be determined | 2027 | ||||
| Total | 16 | 7 | 3 | 6 | 29 | 22 | 4th | Total |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1924 | Silver medal | 2nd | 6 | 4 | 1 | 1 | 15 | 6 |
| 1928 | Round of 16 | 13th | 1 | 0 | 0 | 1 | 0 | 4 |
| Since 1992 | See Switzerland national under-23 football team | |||||||
| Total | 7 | 4 | 1 | 2 | 15 | 10 | — |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Pascal Loretz | 0 | 0 | Luzern |
| Defenders | ||||
| DF | Adrian Bajrami | 1 | 0 | Luzern |
| DF | Bećir Omeragić | 7 | 0 | Basel |
| DF | Cédric Zesiger | 6 | 0 | FC Augsburg |
| DF | Isaac Schmidt | 5 | 0 | Werder Bremen |
| DF | Lucas Blondel | 4 | 0 | Huracán |
| DF | Stefan Gartenmann | 3 | 0 | Ferencváros |
| DF | Ulisses Garcia | 11 | 0 | Sassuolo |
| DF | Zachary Athekame | 0 | 0 | Milan |
| Midfielders | ||||
| MF | Alvyn Sanches | 3 | 0 | Young Boys |
| MF | Filip Ugrinić | 4 | 0 | Valencia |
| MF | Joël Monteiro | 7 | 2 | Young Boys |
| MF | Simon Sohm | 4 | 0 | Bologna |
| MF | Vincent Sierro | 15 | 1 | Al-Shabab |
| Forwards | ||||
| FW | Andi Zeqiri | 18 | 1 | Widzew Łódź |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| GK | Gregor Kobel Caps | ( 1997-12-06 ) 6 December 1997 (age 28) |
| GK | Yvon Mvogo Caps | ( 1994-06-06 ) 6 June 1994 (age 31) |
| GK | Marvin Keller Caps | ( 2002-07-03 ) 3 July 2002 (age 23) |
| DF | Miro Muheim Caps | ( 1998-03-24 ) 24 March 1998 (age 28) |
| DF | Silvan Widmer Caps | ( 1993-03-05 ) 5 March 1993 (age 33) |
| DF | Nico Elvedi Caps | ( 1996-09-30 ) 30 September 1996 (age 29) |
| DF | Manuel Akanji ( fourth captain ) Caps | ( 1995-07-19 ) 19 July 1995 (age 30) |
| DF | Ricardo Rodriguez ( vice-captain ) Caps | ( 1992-08-25 ) 25 August 1992 (age 33) |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| GK | Gregor Kobel Goals | ( 1997-12-06 ) 6 December 1997 (age 28) |
| GK | Yvon Mvogo Goals | ( 1994-06-06 ) 6 June 1994 (age 31) |
| GK | Marvin Keller Goals | ( 2002-07-03 ) 3 July 2002 (age 23) |
| DF | Miro Muheim Goals | ( 1998-03-24 ) 24 March 1998 (age 28) |
| DF | Silvan Widmer Goals | ( 1993-03-05 ) 5 March 1993 (age 33) |
| DF | Nico Elvedi Goals | ( 1996-09-30 ) 30 September 1996 (age 29) |
| DF | Manuel Akanji ( fourth captain ) Goals | ( 1995-07-19 ) 19 July 1995 (age 30) |
| DF | Ricardo Rodriguez ( vice-captain ) Goals | ( 1992-08-25 ) 25 August 1992 (age 33) |