Team Overview
The France national football team ( French : Équipe de France de football ) represents France in men's international football . It is controlled by the French Football Federation (FFF; Fédération française de football ), the governing body for football in France . It is a member of UEFA in Europe and FIFA in global competitions. The team's colours and imagery reference two national symbols: the French blue-white-red tricolour and Gallic rooster ( coq gaulois ). The team is colloquially known as Les Bleus (The Blues). They play home matches at the Stade de France in Saint-Denis and train at Centre National du Football in Clairefontaine-en-Yvelines . Founded in 1904, the team has won two FIFA World Cups , two UEFA European Championships , one CONMEBOL–UEFA Cup of Champions , two FIFA Confederations Cups and one UEFA Nations League title. France was one of the four European teams that participated in the first World Cup in 1930 . Twenty-eight years later, the team led by Raymond Kopa and Just Fontaine finished in third place at the 1958 World Cup . France experienced much of its success in three different eras: in the 1980s, the late 1990s to early 2000s, and the late 2010s to early 2020s.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-16 15:00 UTC-4 | France vs Senegal | Group I | New York/New Jersey (East Rutherford) | SCHEDULED |
| 2026-06-22 17:00 UTC-4 | France vs Iraq | Group I | Philadelphia | SCHEDULED |
| 2026-06-26 15:00 UTC-4 | Norway vs France | Group I | Boston (Foxborough) | SCHEDULED |
Honours
| Global: FIFA World Cup Champions (2): 1998 , 2018 Runners-up (2): 2006 , 2022 Third place (2): 1958 , 1986 |
| Global: FIFA Confederations Cup Champions (2): 2001 , 2003 |
| Global: Olympic Games Gold medal (1): 1984 1 Silver medal (1): 1900 2 |
| Continental: UEFA European Championship Champions (2): 1984 , 2000 Runners-up (1): 2016 |
| Continental: UEFA Nations League Champions (1): 2021 Third place (1): 2025 |
| Intercontinental: Artemio Franchi Trophy Champions (1): 1985 |
| Awards: FIFA Team of the Year : 2001 |
| Awards: Laureus World Team of the Year : 2001, 2019 |
| Awards: World Soccer Team of the Year : 1984, 1991, 1998, 2000, 2018 |
| Awards: Gazzetta Sports World Team of the Year : 1998, 2000, 2018 |
| Awards: Guerin Sportivo Team of the Year : 1984 |
| Awards: FIFA World Cup Fair Play Trophy : 1998 |
| Awards: FIFA World Cup Most Entertaining Team : 1998 |
| Summary: The France Olympic football team participated, officially not recognized by FIFA in the senior team records. |
| Summary: Demonstration matches played by club teams, officially not recognized by FIFA. The Club Français participated. |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 | Group stage | 7th | 3 | 1 | 0 | 2 | 4 | 3 |
| 1934 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 2 | 3 |
| 1938 | Quarter-finals | 6th | 2 | 1 | 0 | 1 | 4 | 4 |
| 1950 | Originally did not qualify, then invited, later withdrew | 3 | 0 | 2 | 1 | 4 | 5 | 1950 |
| 1954 | Group stage | 11th | 2 | 1 | 0 | 1 | 3 | 3 |
| 1958 | Third place | 3rd | 6 | 4 | 0 | 2 | 23 | 15 |
| 1962 | Did not qualify | 5 | 3 | 0 | 2 | 10 | 4 | 1962 |
| 1966 | Group stage | 13th | 3 | 0 | 1 | 2 | 2 | 5 |
| 1970 | Did not qualify | 4 | 2 | 0 | 2 | 6 | 4 | 1970 |
| 1974 | 4 | 1 | 1 | 2 | 3 | 5 | 1974 | |
| 1978 | Group stage | 12th | 3 | 1 | 0 | 2 | 5 | 5 |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1960 | Fourth place | 4th | 2 | 0 | 0 | 2 | 4 | 7 |
| 1964 | Did not qualify | 6 | 2 | 1 | 3 | 11 | 10 | 1964 |
| 1968 | 8 | 4 | 2 | 2 | 16 | 12 | 1968 | |
| 1972 | 6 | 3 | 1 | 2 | 10 | 8 | 1972 | |
| 1976 | 6 | 1 | 3 | 2 | 7 | 6 | 1976 | |
| 1980 | 6 | 4 | 1 | 1 | 13 | 7 | 1980 | |
| 1984 | Champions | 1st | 5 | 5 | 0 | 0 | 14 | 4 |
| 1988 | Did not qualify | 8 | 1 | 4 | 3 | 4 | 7 | 1988 |
| 1992 | Group stage | 6th | 3 | 0 | 2 | 1 | 2 | 3 |
| 1996 | Semi-finals | 4th | 5 | 2 | 3 | 0 | 5 | 2 |
| 2000 | Champions | 1st | 6 | 5 | 0 | 1 | 13 | 7 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / quarter-finals | Finals | |||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 1 | 2nd | 4 | 2 | 1 | 1 | 4 |
| 2020–21 | A | 3 | 1st | 6 | 5 | 1 | 0 | 12 |
| 2022–23 | A | 1 | 3rd | 6 | 1 | 2 | 3 | 5 |
| 2024–25 | A | 2 | 1st | 8 | 5 | 1 | 2 | 14 |
| Total | 24 | 13 | 5 | 6 | 35 | 24 | — | Total |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Did not qualify | |||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | Champions | 1st | 5 | 4 | 0 | 1 | 12 | 2 |
| 2003 | Champions | 1st | 5 | 5 | 0 | 0 | 12 | 3 |
| 2005 | Did not qualify | |||||||
| 2009 | ||||||||
| 2013 | ||||||||
| 2017 | ||||||||
| Total | 2 Titles | 2/10 | 10 | 9 | 0 | 1 | 24 | 5 |
CONMEBOL–UEFA Cup of Champions
| CONMEBOL–UEFA Cup of Champions record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1985 | Champions | 1st | 1 | 1 | 0 | 0 | 2 | 0 |
| 1993 | Did not qualify | |||||||
| 2022 | ||||||||
| 2026 | ||||||||
| Total | 1 Title | 1/3 | 1 | 1 | 0 | 0 | 2 | 0 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Alphonse Areola | 5 | 0 | West Ham United |
| GK | Lucas Chevalier | 1 | 0 | Paris Saint-Germain |
| Defenders | ||||
| DF | Benjamin Pavard | 55 | 5 | Marseille |
| DF | Clément Lenglet | 16 | 1 | Atlético Madrid |
| DF | Loïc Badé | 1 | 0 | Bayer Leverkusen |
| DF | Pierre Kalulu | 3 | 0 | Juventus |
| Midfielders | ||||
| MF | Eduardo Camavinga | 29 | 2 | Real Madrid |
| MF | Khéphren Thuram | 4 | 0 | Juventus |
| MF | Mattéo Guendouzi | 14 | 2 | Fenerbahçe |
| Forwards | ||||
| FW | Christopher Nkunku | 18 | 2 | AC Milan |
| FW | Florian Thauvin | 13 | 2 | Lens |
| FW | Hugo Ekitike | 8 | 2 | Liverpool |
| FW | Kingsley Coman | 61 | 8 | Al-Nassr |
| FW | Randal Kolo Muani | 32 | 9 | Tottenham Hotspur |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Hugo Lloris | 145 Caps | 2008–2023 |
| Lilian Thuram | 142 Caps | 1994–2008 |
| Olivier Giroud | 137 Caps | 2011–2024 |
| 44 | 2014–2024 Caps | 2014–2024 |
| Thierry Henry | 123 Caps | 1997–2010 |
| Marcel Desailly | 116 Caps | 1993–2004 |
| Zinedine Zidane | 108 Caps | 1994–2006 |
| Patrick Vieira | 107 Caps | 1997–2009 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Hugo Lloris | 145 Goals | 2008–2023 |
| Lilian Thuram | 142 Goals | 1994–2008 |
| Olivier Giroud | 137 Goals | 2011–2024 |
| 44 | 2014–2024 Goals | 2014–2024 |
| Thierry Henry | 123 Goals | 1997–2010 |
| Marcel Desailly | 116 Goals | 1993–2004 |
| Zinedine Zidane | 108 Goals | 1994–2006 |
| Patrick Vieira | 107 Goals | 1997–2009 |