Team Overview
The Senegal national football team ( French : Équipe de football du Senegal ), nicknamed Les Lions de la Teranga (French: The Lions of Teranga ), represents Senegal in men's international association football and is operated by the Senegalese Football Federation . One of Africa's most famous national football teams, Senegal reached the quarter-finals of the 2002 FIFA World Cup , the second team from Africa to do so (after Cameroon in 1990 ). They managed to upset defending world champions France , finish second in their group, and beat Sweden in extra time in the round of 16, before losing to Turkey in the quarter-finals .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-16 15:00 UTC-4 | France vs Senegal | Group I | New York/New Jersey (East Rutherford) | SCHEDULED |
| 2026-06-22 20:00 UTC-4 | Norway vs Senegal | Group I | New York/New Jersey (East Rutherford) | SCHEDULED |
| 2026-06-26 15:00 UTC-4 | Senegal vs Iraq | Group I | Toronto | SCHEDULED |
Honours
| Continental: Africa Cup of Nations Champions (1) : 2021 Runners-up (3): 2002 , 2019 , 2025 |
| Continental: African Nations Championship Champions (1) : 2022 Third place (1): 2024 |
| Regional: Amílcar Cabral Cup Champions (7) : 1979 , 1980 , 1983 , 1984 , 1985 , 1986 , 1991 Runners-up (4): 1982 , 1993 , 1997 , 2000 Third place (3): 1981 , 1987 , 1988 |
| Regional: WAFU Nations Cup Champions (1) : 2019 Runners-up (2): 2010 , 2013 |
| Regional: CEDEAO Cup Champions (1) : 1985 Runners-up (2): 1990, 1991 Third place (1): 1987 |
| Regional: UEMOA Tournament Champions (3) : 2009 , 2011 , 2016 |
| Regional: COSAFA Cup Runners-up (1): 2021 Third place (1): 2022 |
| Awards: FIFA Best Mover of the Year (1) : 2002 |
| Awards: African National Team of the Year (4) : 2001, 2002, 2007, 2022 |
| Awards: Africa Cup of Nations Fair Play Award (2) : 2019, 2021 |
Competition Records
FIFA World Cup
| FIFA World Cup record | FIFA World Cup qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 | Part of France | Part of France | ||||||
| 1934 | ||||||||
| 1938 | ||||||||
| 1950 | ||||||||
| 1954 | ||||||||
| 1962 | Not a FIFA member | Not a FIFA member | ||||||
| 1966 | Withdrew | Withdrew | ||||||
| 1970 | Did not qualify | 3 | 1 | 0 | 2 | 2 | 4 | |
| 1974 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 1978 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 1982 | 2 | 0 | 1 | 1 | 0 | 1 |
Africa Cup of Nations
| Africa Cup of Nations record | Africa Cup of Nations qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1957 | Part of France | Part of France | ||||||
| 1959 | ||||||||
| 1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||
| 1963 | ||||||||
| 1965 | Fourth place | 4th | 3 | 1 | 1 | 1 | 5 | 2 |
| 1968 | Group stage | 5th | 3 | 1 | 1 | 1 | 5 | 5 |
| 1970 | Did not qualify | 2 | 0 | 1 | 1 | 5 | 4 | |
| 1972 | 2 | 0 | 1 | 1 | 1 | 0 | ||
| 1974 | 2 | 0 | 1 | 1 | 3 | 3 | ||
| 1976 | 2 | 0 | 1 | 1 | 5 | 2 | ||
| 1978 | 4 | 2 | 0 | 2 | 6 | 4 |
African Nations Championship
| African Nations Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 2009 | Fourth place | 4th | 5 | 1 | 3 | 1 | 3 | 3 |
| 2011 | Group stage | 10th | 3 | 1 | 1 | 1 | 2 | 2 |
| 2014 | Did not qualify | |||||||
| 2016 | ||||||||
| 2018 | ||||||||
| 2020 | ||||||||
| 2022 | Champions | 1st | 6 | 4 | 1 | 1 | 6 | 1 |
| 2024 | Third place | 3rd | 6 | 2 | 4 | 0 | 5 | 3 |
| Total | Champions | 3/7 | 14 | 6 | 5 | 3 | 11 | 6 |
Amílcar Cabral Cup
| Amílcar Cabral Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1979 | Champions | 1st | 4 | 4 | 0 | 0 | 7 | 1 |
| 1980 | Champions | 1st | 4 | 3 | 0 | 1 | 5 | 3 |
| 1981 | Third place | 3rd | 4 | 3 | 0 | 1 | 7 | 2 |
| 1982 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 5 | 1 |
| 1983 | Champions | 1st | 5 | 3 | 2 | 0 | 9 | 4 |
| 1984 | Champions | 1st | 5 | 3 | 1 | 1 | 10 | 3 |
| 1985 | Champions | 1st | 5 | 4 | 1 | 0 | 8 | 2 |
| 1986 | Champions | 1st | 4 | 4 | 0 | 0 | 7 | 2 |
| 1987 | Third place | 3rd | 4 | 1 | 1 | 2 | 2 | 2 |
| 1988 | Third place | 3rd | 5 | 2 | 3 | 0 | 10 | 5 |
| 1989 | Group stage | 6th | 3 | 0 | 2 | 1 | 3 | 4 |
WAFU Nations Cup
| WAFU Nations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 2010 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 4 | 4 |
| 2011 | Withdrew | |||||||
| 2013 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 8 | 4 |
| 2017 | Group stage | 5th | 4 | 1 | 2 | 1 | 5 | 2 |
| 2019 | Champions | 1st | 4 | 3 | 1 | 0 | 7 | 2 |
| 2021 | To be determined | |||||||
| Total | 1 Title | 4/5 | 17 | 9 | 4 | 4 | 24 | 12 |
Other records
| Year | Round | Position | Pld | W | D * | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1963 Friendship Games | Champions | 1st | 4 | 3 | 1 | 0 | 12 | 3 |
| Jeux de la Francophonie 2005 | Runners-up | 2nd | 6 | 5 | 0 | 1 | 11 | 3 |
| 2015 African Games | Champions | 1st | 4 | 2 | 2 | 0 | 5 | 2 |
| 2021 COSAFA Cup | Runners-up | 2nd | 6 | 3 | 2 | 1 | 8 | 6 |
| 2022 COSAFA Cup | Third place | 3rd | 3 | 1 | 2 | 0 | 6 | 5 |
| Total | 2 Titles | 1st | 23 | 14 | 7 | 2 | 42 | 19 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Defenders | ||||
| DF | Abdou Diallo | 33 | 2 | Umm-Salal |
| DF | Ilay Camara | 3 | 0 | Anderlecht |
| DF | Moustapha Mbow | 1 | 0 | Paris |
| DF | Nobel Mendy | 1 | 0 | Rayo Vallecano |
| Midfielders | ||||
| MF | Cheikh Niasse | 0 | 0 | Hellas Verona |
| MF | Mamadou Camara | 5 | 1 | Al-Ahli Tripoli |
| MF | Nampalys Mendy | 34 | 0 | Watford |
| MF | Ousseynou Niang | 0 | 0 | Union Saint-Gilloise |
| MF | Rassoul Ndiaye | 2 | 0 | Le Havre |
| Forwards | ||||
| FW | Abdallah Sima | 9 | 0 | Lens |
| FW | Boulaye Dia | 38 | 7 | Lazio |
| FW | Cheikh Sabaly | 12 | 1 | Vancouver Whitecaps |
| FW | Habib Diallo | 40 | 9 | Metz |
| FW | Idrissa Gueye | 1 | 0 | Udinese |
| FW | Mamadou Diakhon | 1 | 0 | Club Brugge |
| FW | Ousmane Sow | 0 | 0 | Brøndby |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Idrissa Gueye | 131 Caps | 2011–present |
| Sadio Mané | 127 Caps | 2012–present |
| Kalidou Koulibaly | 103 Caps | 2015–present |
| Henri Camara | 99 Caps | 1999–2008 |
| Cheikhou Kouyaté | 92 Caps | 2012–2024 |
| Roger Mendy | 87 Caps | 1979–1995 |
| Ismaïla Sarr | 83 Caps | 2016–present |
| 83 | 0 Caps | 1999–2008 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Idrissa Gueye | 131 Goals | 2011–present |
| Sadio Mané | 127 Goals | 2012–present |
| Kalidou Koulibaly | 103 Goals | 2015–present |
| Henri Camara | 99 Goals | 1999–2008 |
| Cheikhou Kouyaté | 92 Goals | 2012–2024 |
| Roger Mendy | 87 Goals | 1979–1995 |
| Ismaïla Sarr | 83 Goals | 2016–present |
| 83 | 0 Goals | 1999–2008 |