Team Overview
The Saudi Arabia national football team ( Arabic : مُنْتَخَب السُّعُودِيَّة لِكُرَّةُ الْقَدَم ) represents Saudi Arabia in men's international football . They are known as Al-Suqour Al-Arabiyyah (Arabian Falcons) and sometimes Al-Suqour Al-Khodhur (The Green Falcons), a reference to their traditional colors of green and white, and represent both FIFA and the Asian Football Confederation (AFC). Considered one of Asia's most successful national teams, Saudi Arabia have won the AFC Asian Cup three times (1984, 1988 and 1996), reached a joint record six Asian Cup finals and have qualified for the FIFA World Cup on seven occasions since debuting at the 1994 tournament. Saudi Arabia are the first Asian team to reach the final of a senior FIFA competition at the 1992 King Fahd Cup , which would eventually become the FIFA Confederations Cup . Only Australia and Japan managed to repeat this feat in 1997 and 2001 respectively, though Australia achieved it when they were a member of the OFC .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-15 18:00 UTC-4 | Saudi Arabia vs Uruguay | Group H | Miami (Miami Gardens) | SCHEDULED |
| 2026-06-21 12:00 UTC-4 | Spain vs Saudi Arabia | Group H | Atlanta | SCHEDULED |
| 2026-06-26 19:00 UTC-5 | Cabo Verde vs Saudi Arabia | Group H | Houston | SCHEDULED |
Honours
| Global: FIFA Confederations Cup Runners-up (1): 1992 |
| Intercontinental: Afro-Asian Cup of Nations Runners-up (2): 1985 , 1997 |
| Continental: AFC Asian Cup Champions (3) : 1984 , 1988 , 1996 Runners-up (3): 1992 , 2000 , 2007 |
| Continental: Asian Games Silver medal (1): 1986 Bronze medal (1): 1982 |
| Regional: Arabian Gulf Cup Champions (3) : 1994 , 2002 , 2003–04 Runners-up (7): 1972 , 1974 , 1998 , 2009 , 2010 , 2014 , 2019 Third place (9): 1970 , 1979 , 1984 , 1986 , 1988 , 1992 , 1996 , 2007 , 2024–25 |
| Regional: Arab Cup Champions (2) : 1998 , 2002 Runners-up (1): 1992 Third place (2): 1985 , 2025 |
| Regional: Arab Games Silver medal (2): 1976 , 1992 Bronze medal (1): 2007 |
| Regional: Islamic Solidarity Games Gold medal (1) : 2005 |
| Regional: Islamic Games Bronze medal (1): 1980 |
| Awards: AFC National Team of the Year (1) : 1996 |
| Awards: AFC Asian Cup Fair Play Award (1) : 2000 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos. | Pld | W | D | L | GF | GA |
| 1930 to 1954 | Not a FIFA member | Not a FIFA member | ||||||
| 1958 to 1974 | Did not enter | Did not enter | ||||||
| 1978 | Did not qualify | 4 | 1 | 0 | 3 | 3 | 7 | |
| 1982 | 10 | 4 | 1 | 5 | 9 | 16 | ||
| 1986 | 2 | 0 | 1 | 1 | 0 | 1 | 1986 | |
| 1990 | 9 | 4 | 3 | 2 | 11 | 9 | 1990 | |
| 1994 | Round of 16 | 12th | 4 | 2 | 0 | 2 | 5 | 6 |
| 1998 | Group stage | 28th | 3 | 0 | 1 | 2 | 2 | 7 |
| 2002 | 32nd | 3 | 0 | 0 | 3 | 0 | 12 | 14 |
| 2006 | 28th | 3 | 0 | 1 | 2 | 2 | 7 | 12 |
| 2010 | Did not qualify | 16 | 8 | 5 | 3 | 25 | 15 | 2010 |
AFC Asian Cup
| AFC Asian Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1956 | Not an AFC member | Not an AFC member | ||||||
| 1960 | ||||||||
| 1964 | ||||||||
| 1968 | ||||||||
| 1972 | ||||||||
| 1976 | Qualified but withdrew | 6 | 3 | 1 | 2 | 12 | 5 | |
| 1980 | Withdrew | Withdrew | ||||||
| 1984 | Champions | 1st | 6 | 3 | 3 | 0 | 7 | 3 |
| 1988 | Champions | 1st | 6 | 3 | 3 | 0 | 5 | 1 |
| 1992 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 8 | 3 |
| 1996 | Champions | 1st | 6 | 3 | 2 | 1 | 11 | 6 |
CONCACAF Gold Cup
| CONCACAF Gold Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos. | Pld | W | D | L | GF | GA |
| 2025 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 2 | 4 |
| Total | Quarter-finals | 1/28 | 4 | 1 | 1 | 2 | 2 | 4 |
FIFA Arab Cup
| FIFA Arab Cup record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA |
| 1963 | Did not enter | ||||||
| 1964 | |||||||
| 1966 | |||||||
| 1985 | Third place | 4 | 2 | 1 | 1 | 7 | 3 |
| 1988 | Group stage | 4 | 0 | 2 | 2 | 1 | 4 |
| 1992 | Runners-up | 4 | 2 | 1 | 1 | 7 | 5 |
| 1998 | Champions | 4 | 4 | 0 | 0 | 12 | 3 |
| 2002 | Champions | 6 | 5 | 1 | 0 | 11 | 3 |
| 2009 | Cancelled | ||||||
| 2012 | Fourth place | 4 | 1 | 1 | 2 | 6 | 5 |
| 2021 | Group stage | 3 | 0 | 1 | 2 | 1 | 3 |
West Asian Football Federation Championship
| WAFF Championship record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA |
| 2000 | Did not participate | ||||||
| 2002 | |||||||
| 2004 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2010 | |||||||
| 2012 | Group stage | 3 | 1 | 1 | 1 | 1 | 1 |
| 2014 | 2 | 0 | 1 | 1 | 1 | 4 | |
| 2019 | 3 | 0 | 1 | 2 | 1 | 5 | |
| 2026 | Qualified | ||||||
| Total | 4/10 | 8 | 1 | 3 | 4 | 3 | 10 |
Gulf Cup
| Gulf Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1970 | Third place | 3rd | 3 | 0 | 2 | 1 | 2 | 4 |
| 1972 | Runners-up | 2nd | 3 | 2 | 1 | 0 | 10 | 2 |
| 1974 | Runners-up | 2nd | 4 | 3 | 0 | 1 | 9 | 6 |
| 1976 | Group stage | 5th | 6 | 2 | 0 | 4 | 8 | 14 |
| 1979 | Third place | 3rd | 6 | 3 | 2 | 1 | 14 | 4 |
| 1982 | Group stage | 4th | 5 | 2 | 1 | 2 | 6 | 4 |
| 1984 | Third place | 3rd | 6 | 3 | 1 | 2 | 9 | 8 |
| 1986 | Third place | 3rd | 6 | 3 | 0 | 3 | 9 | 9 |
| 1988 | Third place | 3rd | 6 | 2 | 3 | 1 | 5 | 4 |
| 1990 | Withdrew | |||||||
| 1992 | Third place | 3rd | 5 | 3 | 0 | 2 | 6 | 4 |
Arab Games
| Arab Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D | L | GF | GA |
| 1953 | Did not enter | ||||||
| 1957 | Group stage | 3 | 1 | 1 | 1 | 4 | 3 |
| 1961 | Fifth place | 5 | 1 | 0 | 4 | 4 | 38 |
| 1965 | Did not enter | ||||||
| 1976 | Runners-up | 6 | 3 | 1 | 2 | 9 | 4 |
| 1985 | Fourth place | 4 | 3 | 0 | 1 | 6 | 3 |
| 1997 | Did not enter | ||||||
| 1999 | First round | 2 | 0 | 1 | 1 | 2 | 3 |
| 2007 | Third place | 4 | 1 | 1 | 2 | 5 | 5 |
| 2011 | First round | 2 | 0 | 1 | 1 | 0 | 2 |
| 2023 –present | See Saudi Arabia national under-23 football team |
Asian Games
| Asian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1951 | Did not enter | |||||||
| 1954 | ||||||||
| 1958 | ||||||||
| 1962 | ||||||||
| 1966 | ||||||||
| 1970 | ||||||||
| 1974 | ||||||||
| 1978 | Group stage | 10th | 3 | 0 | 2 | 1 | 3 | 4 |
| 1982 | Semi-finals | Third place | 6 | 3 | 2 | 1 | 7 | 4 |
| 1986 | Final | Runners-up | 6 | 3 | 2 | 1 | 9 | 6 |
| 1990 | Quarter-finals | 5th | 3 | 2 | 1 | 0 | 6 | 0 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Abdulquddus Atiah | 1 | 0 | Al-Taawoun |
| GK | Abdulrahman Al-Sanbi | 3 | 0 | Al-Ahli |
| GK | Hamed Al-Shanqiti | 0 | 0 | Al-Ittihad |
| GK | Mohammed Al-Rubaie | 7 | 0 | Al-Hilal |
| GK | Osama Al-Mermesh | 0 | 0 | Al-Ittihad |
| GK | Raghed Al-Najjar | 1 | 0 | Al-Nassr |
| Defenders | ||||
| DF | Abdullah Madu | 20 | 0 | Al-Ettifaq |
| DF | Khalifah Al-Dawsari | 2 | 0 | Neom |
| DF | Mohammed Mahzari | 1 | 0 | Al-Taawoun |
| DF | Mohammed Sulaiman | 5 | 0 | Al-Ahli |
| DF | Muhannad Al-Shanqeeti | 5 | 0 | Al-Ittihad |
| DF | Muteb Al-Mufarrij | 5 | 0 | Al-Taawoun |
| DF | Rayan Hamed | 5 | 0 | Al-Ahli |
| DF | Saad Al-Mousa | 3 | 0 | Al-Ittihad |
| DF | Saad Al-Nasser | 5 | 0 | Al-Nassr |
| DF | Salem Al-Najdi | 0 | 0 | Al-Nassr |
| DF | Waleed Al-Ahmed | 8 | 0 | Al-Qadsiah |
| DF | Zakaria Hawsawi | 1 | 0 | Al-Ahli |
| Midfielders | ||||
| MF | Abdulaziz Al-Aliwa | 1 | 0 | Al-Kholood |
| MF | Abdulrahman Al-Aboud | 18 | 2 | Al-Ittihad |
| MF | Ali Al-Asmari | 5 | 0 | Al-Shabab |
| MF | Ali Al-Hassan | 18 | 1 | Al-Nassr |
| MF | Faisal Al-Ghamdi | 17 | 1 | Al-Ittihad |
| MF | Hammam Al-Hammami | 1 | 0 | Al-Shabab |
| MF | Marwan Al-Sahafi | 16 | 0 | Antwerp |
| MF | Mohammed Al-Majhad | 2 | 0 | Al-Ula |
| MF | Mohammed Al-Yami | 0 | 0 | Al-Hazem |
| MF | Muhannad Al-Saad | 2 | 1 | Neom |
| MF | Mukhtar Ali | 16 | 0 | Al-Ettifaq |
| MF | Murad Hawsawi | 2 | 0 | Al-Hilal |
| MF | Naif Masoud | 5 | 0 | Al-Fateh |
| MF | Saleh Abu Al-Shamat | 11 | 2 | Al-Ahli |
| MF | Salman Al-Faraj | 75 | 9 | Neom |
| MF | Turki Al-Ammar | 13 | 1 | Al-Qadsiah |
| Forwards | ||||
| FW | Abdullah Al-Salem | 3 | 0 | Al-Qadsiah |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Mohamed Al-Deayea | 173 Caps | 1993–2006 |
| Mohammed Al-Khilaiwi | 163 Caps | 1990–2001 |
| Sami Al-Jaber | 156 Caps | 1992–2006 |
| Abdullah Zubromawi | 142 Caps | 1993–2002 |
| Osama Hawsawi | 138 Caps | 2006–2018 |
| 138 | 5 Caps | 1996–2018 |
| Taisir Al-Jassim | 134 Caps | 2004–2018 |
| Saud Kariri | 133 Caps | 2001–2015 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Mohamed Al-Deayea | 173 Goals | 1993–2006 |
| Mohammed Al-Khilaiwi | 163 Goals | 1990–2001 |
| Sami Al-Jaber | 156 Goals | 1992–2006 |
| Abdullah Zubromawi | 142 Goals | 1993–2002 |
| Osama Hawsawi | 138 Goals | 2006–2018 |
| 138 | 5 Goals | 1996–2018 |
| Taisir Al-Jassim | 134 Goals | 2004–2018 |
| Saud Kariri | 133 Goals | 2001–2015 |