Team Overview
The Spain national football team ( Spanish : Selección Española de Fútbol ) has represented Spain in men's international football competition since 1920. It is governed by the Royal Spanish Football Federation , the governing body for football in Spain . Spain is one of eight national teams to have been crowned world champions and has participated in a total of 16 out of 22 FIFA World Cups . They won the 2010 edition, and have qualified consistently since 1978. Spain has participated in a total of 12 out of 17 UEFA European Championships , and are the reigning European champions, having won a record fourth title in 2024 . As a result, they are one of the most successful national teams in football history. After their victory in the 2023 UEFA Nations League , they became the second national team, following France , to win three major titles (World Cup, European Championship and Nations League ). Spain is also one of only two nations alongside Germany , to have won both the men's and women's World Cups, and only the second nation to hold the first position in both men and women's rankings simultaneously from September 2025 to April 2026, after Germany.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-15 12:00 UTC-4 | Spain vs Cabo Verde | Group H | Atlanta | SCHEDULED |
| 2026-06-21 12:00 UTC-4 | Spain vs Saudi Arabia | Group H | Atlanta | SCHEDULED |
| 2026-06-26 18:00 UTC-6 | Uruguay vs Spain | Group H | Guadalajara (Zapopan) | SCHEDULED |
Honours
| Global: FIFA World Cup Champions (1): 2010 |
| Global: FIFA Confederations Cup Runners-up (1): 2013 Third place (1): 2009 |
| Global: Olympic Games Silver medal (1): 1920 |
| Continental: UEFA European Championship Champions (4): 1964 , 2008 , 2012 , 2024 Runners-up (1): 1984 |
| Continental: UEFA Nations League Champions (1): 2023 Runners-up (2): 2021 , 2025 |
| Awards: FIFA Team of the Year : 2008, 2009, 2010, 2011, 2012, 2013, 2025 |
| Awards: Laureus World Team of the Year : 2011 |
| Awards: World Soccer Team of the Year : 2008, 2010, 2012, 2024 |
| Awards: Gazzetta Sports World Team of the Year : 2010, 2012 |
| Awards: Prince of Asturias Award for Sports : 2010 |
| Awards: FIFA World Cup Fair Play Trophy : 2006 , 2010 , 2018 |
| Awards: FIFA Confederations Cup Fair Play Award : 2013 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 | Did not enter | Did not enter | ||||||
| 1934 | Quarter-finals | 5th | 3 | 1 | 1 | 1 | 4 | 3 |
| 1938 | Rejected by FIFA | Rejected by FIFA | ||||||
| 1950 | Fourth place | 4th | 6 | 3 | 1 | 2 | 10 | 12 |
| 1954 | Did not qualify | 3 | 1 | 1 | 1 | 6 | 4 | |
| 1958 | 4 | 2 | 1 | 1 | 12 | 8 | ||
| 1962 | Group stage | 12th | 3 | 1 | 0 | 2 | 2 | 3 |
| 1966 | 10th | 3 | 1 | 0 | 2 | 4 | 5 | Squad |
| 1970 | Did not qualify | 6 | 2 | 2 | 2 | 10 | 6 | |
| 1974 | 5 | 2 | 2 | 1 | 8 | 6 | ||
| 1978 | Group stage | 10th | 3 | 1 | 1 | 1 | 2 | 2 |
FIFA World Cup
| Spain's World Cup history | |
|---|---|
| First match | Spain 3–1 Brazil (27 May 1934; Genoa , Italy) |
| Biggest win | Spain 7–0 Costa Rica (23 November 2022; Doha , Qatar) |
| Biggest defeat | Brazil 6–1 Spain (13 July 1950; Rio de Janeiro , Brazil) |
| Best result | Champions ( 2010 ) |
| Worst result | Group stage ( 1962 , 1966 , 1978 , 1998 , 2014 ) |
UEFA European Championship
| UEFA European Championship record | Qualifying record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1960 | Withdrew | 2 | 2 | 0 | 0 | 7 | 2 | |
| 1964 | Champions | 1st | 2 | 2 | 0 | 0 | 4 | 2 |
| 1968 | Did not qualify | 8 | 3 | 2 | 3 | 7 | 5 | |
| 1972 | 6 | 3 | 2 | 1 | 14 | 3 | ||
| 1976 | 8 | 3 | 4 | 1 | 11 | 9 | ||
| 1980 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 4 |
| 1984 | Runners-up | 2nd | 5 | 1 | 3 | 1 | 4 | 5 |
| 1988 | Group stage | 6th | 3 | 1 | 0 | 2 | 3 | 5 |
| 1992 | Did not qualify | 7 | 3 | 0 | 4 | 17 | 12 | |
| 1996 | Quarter-finals | 6th | 4 | 1 | 3 | 0 | 4 | 3 |
| 2000 | 5th | 4 | 2 | 0 | 2 | 7 | 7 | Squad |
UEFA European Championship
| Spain's European Championship history | |
|---|---|
| First match | Spain 2–1 Hungary ( Madrid , Spain; 17 June 1964) |
| Biggest win | Spain 5–0 Slovakia ( Seville , Spain; 23 June 2021) |
| Biggest defeat | France 2–0 Spain ( Paris , France; 27 June 1984) West Germany 2–0 Spain ( Munich , West Germany; 17 June 1988) Italy 2–0 Spain ( Saint-Denis , France; 27 June 2016) |
| Best result | Champions ( 1964 , 2008 , 2012 , 2024 ) |
| Worst result | Group stage ( 1980 , 1988 , 2004 ) |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / Quarter-finals | Finals | |||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 4 | 2nd | 4 | 2 | 0 | 2 | 12 |
| 2020–21 | A | 4 | 1st | 6 | 3 | 2 | 1 | 13 |
| 2022–23 | A | 2 | 1st | 6 | 3 | 2 | 1 | 8 |
| 2024–25 | A | 4 | 1st | 8 | 5 | 3 | 0 | 18 |
| Total | 24 | 13 | 7 | 4 | 51 | 24 | 1st | Total |
UEFA Nations League
| Spain's Nations League history | |
|---|---|
| First match | England 1–2 Spain ( London , England; 8 September 2018) |
| Biggest win | Spain 6–0 Croatia ( Elche , Spain; 11 September 2018) Spain 6–0 Germany ( Seville , Spain; 17 November 2020) |
| Biggest defeat | Spain 2–3 England ( Seville , Spain; 15 October 2018) Croatia 3–2 Spain ( Zagreb , Croatia; 15 November 2018) Ukraine 1–0 Spain ( Kyiv , Ukraine; 13 October 2020) Spain 1–2 France ( Milan , Italy; 10 October 2021) Spain 1–2 Switzerland ( Zaragoza , Spain; 24 September 2022) |
| Best result | Champions ( 2022–23 ) |
| Worst result | 7th place ( 2018–19 ) |
CONMEBOL–UEFA Cup of Champions
| CONMEBOL–UEFA Cup of Champions record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1985 | Did not qualify | |||||||
| 1993 | ||||||||
| 2022 | ||||||||
| 2026 | Cancelled | |||||||
| Total | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1992 | UEFA did not participate | |||||||
| 1995 | Did not qualify | |||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | ||||||||
| 2005 | ||||||||
| 2009 | Third place | 3rd | 5 | 4 | 0 | 1 | 11 | 4 |
| 2013 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 15 | 4 |
| 2017 | Did not qualify | |||||||
| Total | Runners-up | 2/10 | 10 | 7 | 1 | 2 | 26 | 8 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Álex Remiro | 2 | 0 | Real Sociedad |
| Defenders | ||||
| DF | Cristhian Mosquera | 2 | 0 | Arsenal |
| DF | Dani Carvajal | 52 | 1 | Real Madrid |
| DF | Dani Vivian | 10 | 0 | Athletic Bilbao |
| DF | Dean Huijsen | 7 | 0 | Real Madrid |
| DF | Robin Le Normand | 27 | 1 | Atlético Madrid |
| Midfielders | ||||
| MF | Aleix García | 8 | 0 | Bayer Leverkusen |
| MF | Carlos Soler | 15 | 4 | Real Sociedad |
| MF | Fermín López | 7 | 0 | Barcelona |
| MF | Jesús Rodríguez | 1 | 0 | Como |
| MF | Pablo Barrios | 4 | 0 | Atlético Madrid |
| MF | Pablo Fornals | 9 | 1 | Betis |
| Forwards | ||||
| FW | Ander Barrenetxea | 1 | 0 | Real Sociedad |
| FW | Jorge de Frutos | 1 | 0 | Rayo Vallecano |
| FW | Samu Aghehowa | 4 | 0 | Porto |
| FW | Álvaro Morata | 87 | 37 | Como |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Sergio Ramos | 180 Caps | 2005–2021 |
| Iker Casillas | 167 Caps | 2000–2016 |
| Sergio Busquets | 141 Caps | 2009–2022 |
| Xavi | 133 Caps | 2000–2014 |
| Andrés Iniesta | 130 Caps | 2006–2018 |
| Andoni Zubizarreta | 126 Caps | 1985–1998 |
| David Silva | 125 Caps | 2006–2018 |
| Xabi Alonso | 113 Caps | 2003–2014 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Sergio Ramos | 180 Goals | 2005–2021 |
| Iker Casillas | 167 Goals | 2000–2016 |
| Sergio Busquets | 141 Goals | 2009–2022 |
| Xavi | 133 Goals | 2000–2014 |
| Andrés Iniesta | 130 Goals | 2006–2018 |
| Andoni Zubizarreta | 126 Goals | 1985–1998 |
| David Silva | 125 Goals | 2006–2018 |
| Xabi Alonso | 113 Goals | 2003–2014 |