Team Overview
The Turkey national football team ( Turkish : Türkiye Millî Futbol Takımı ), recognized as Türkiye by FIFA and UEFA , represents Turkey in men's international football matches. The team is controlled by the Turkish Football Federation (TFF), the governing body for football in Turkey , which was founded in 1923 and has been a member of FIFA since 1923 and UEFA since 1962. The team played their first official international game in 1923 and has represented the nation in major competitions since their debut appearance at the 1924 Summer Olympics . They have participated in the Summer Olympics a total of six times ( 1924 , 1928 , 1936 , 1948 , 1952 , and 1960 ), and reached the quarter-finals twice, in 1948 and 1952.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-13 21:00 UTC-7 | Australia vs Türkiye | Group D | Vancouver | SCHEDULED |
| 2026-06-19 20:00 UTC-7 | Türkiye vs Paraguay | Group D | San Francisco Bay Area (Santa Clara) | SCHEDULED |
| 2026-06-25 19:00 UTC-7 | Türkiye vs USA | Group D | Los Angeles (Inglewood) | SCHEDULED |
Honours
| Global: FIFA World Cup Third place (1): 2002 |
| Global: FIFA Confederations Cup Third place (1): 2003 |
| Continental: UEFA European Championship Semi-finalist: 2008 |
| Regional: Balkan Cup Runners-up (1): 1931 |
| Regional: Mediterranean Cup Runners-up (1): 1949 |
| Regional: Islamic Games Silver medal (1): 1980 |
| Friendly: ECO Cup Champions (3): 1967, 1969, 1974 Runners-up (2): 1965, 1970 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Rank | M | W | D | L | GF | GA |
| 1930 | Did not enter | Did not enter | Link | |||||
| 1934 | Withdrew | Withdrew | Link | |||||
| 1938 | Did not enter | Did not enter | Link | |||||
| 1950 | Qualified but withdrew | 1 | 1 | 0 | 0 | 7 | 0 | Link |
| 1954 | Group stage | 9th | 3 | 1 | 0 | 2 | 10 | 11 |
| 1958 | Withdrew | Withdrew | Link | |||||
| 1962 | Did not qualify | 4 | 2 | 0 | 2 | 4 | 4 | Link |
| 1966 | 6 | 1 | 0 | 5 | 4 | 19 | Link | |
| 1970 | 4 | 0 | 0 | 4 | 2 | 13 | Link | |
| 1974 | 6 | 2 | 2 | 2 | 5 | 3 | Link | |
| 1978 | 6 | 2 | 1 | 3 | 9 | 5 | Link |
FIFA World Cup
| Turkey's FIFA World Cup history | |||||
|---|---|---|---|---|---|
| Year | Round | Score | Result | Date | Venue |
| 1954 | Group 2 | Turkey 1–4 West Germany | Loss | 17 June 1954 | Bern , Switzerland |
| Turkey 7–0 South Korea | Win | 20 June 1954 | Geneva , Switzerland | ||
| Turkey 2–7 West Germany | Loss | 23 June 1954 | Zürich , Switzerland | ||
| 2002 | Group C | Turkey 1–2 Brazil | Loss | 3 June 2002 | Ulsan , South Korea |
| Turkey 1–1 Costa Rica | Draw | 9 June 2002 | Incheon , South Korea | ||
| Turkey 3–0 China | Win | 13 June 2002 | Seoul , South Korea | ||
| Round of 16 | Turkey 1–0 Japan | Win | 18 June 2002 | Rifu , Japan | |
| Quarter-final | Turkey 1–0 ( a.s.d.e.t. ) Senegal | Win | 22 June 2002 | Osaka , Japan | |
| Semi-final | Turkey 0–1 Brazil | Loss | 26 June 2002 | Saitama , Japan | |
| Third place play-off | Turkey 3–2 South Korea | Win | 29 June 2002 | Daegu , South Korea |
UEFA European Championship
| UEFA European Championship record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Rank | M | W | D | L | GF | GA |
| 1960 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 3 | Link |
| 1964 | 2 | 0 | 0 | 2 | 0 | 7 | Link | |
| 1968 | 6 | 1 | 2 | 3 | 3 | 8 | Link | |
| 1972 | 6 | 2 | 1 | 3 | 5 | 13 | Link | |
| 1976 | 6 | 2 | 2 | 2 | 5 | 10 | Link | |
| 1980 | 6 | 3 | 1 | 2 | 5 | 5 | Link | |
| 1984 | 8 | 3 | 1 | 4 | 8 | 16 | Link | |
| 1988 | 6 | 0 | 2 | 4 | 2 | 16 | Link | |
| 1992 | 6 | 0 | 0 | 6 | 1 | 14 | Link | |
| 1996 | Group stage | 16th | 3 | 0 | 0 | 3 | 0 | 5 |
| 2000 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 3 | 4 |
UEFA European Championship
| Turkey's UEFA European Championship history | |||||
|---|---|---|---|---|---|
| Year | Round | Score | Result | Date | Venue |
| 1996 | Group D | Turkey 0–1 Croatia | Loss | 11 June 1996 | Nottingham , England |
| Turkey 0–1 Portugal | Loss | 14 June 1996 | Nottingham, England | ||
| Turkey 0–3 Denmark | Loss | 19 June 1996 | Sheffield , England | ||
| 2000 | Group B | Turkey 1–2 Italy | Loss | 11 June 2000 | Arnhem , Netherlands |
| Turkey 0–0 Sweden | Draw | 15 June 2000 | Eindhoven , Netherlands | ||
| Turkey 2–0 Belgium | Win | 19 June 2000 | Brussels , Belgium | ||
| Quarter-final | Turkey 0–2 Portugal | Loss | 24 June 2000 | Amsterdam , Netherlands | |
| 2008 | Group A | Turkey 0–2 Portugal | Loss | 7 June 2008 | Geneva , Switzerland |
| Turkey 2–1 Switzerland | Win | 11 June 2008 | Basel , Switzerland | ||
| Turkey 3–2 Czech Republic | Win | 15 June 2008 | Geneva, Switzerland | ||
| Quarter-final | Turkey 1–1 (3–1 p ) Croatia | Draw | 20 June 2008 | Wien , Austria |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Division | Group | M | W | D | L | GF | GA |
| 2018–19 | B | 2 | 4 | 1 | 0 | 3 | 4 | 7 |
| 2020–21 | B | 3 | 6 | 1 | 3 | 2 | 6 | 8 |
| 2022–23 | C | 1 | 6 | 4 | 1 | 1 | 18 | 5 |
| 2024–25 | B | 4 | 8 | 5 | 2 | 1 | 15 | 7 |
| 2026–27 | ||||||||
| Total | 24 | 11 | 6 | 7 | 43 | 27 | 22nd |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1992 | Did not qualify | |||||||
| 1995 | ||||||||
| 1997 | ||||||||
| 1999 | ||||||||
| 2001 | ||||||||
| 2003 | Third place | 3rd | 5 | 2 | 1 | 2 | 8 | 8 |
| 2005 | Did not qualify | |||||||
| 2009 | ||||||||
| 2013 | ||||||||
| 2017 | ||||||||
| Total | Third place | 1/10 | 5 | 2 | 1 | 2 | 8 | 8 |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1924 | Round 1 | 13th | 1 | 0 | 0 | 1 | 2 | 5 |
| 1928 | 14th | 1 | 0 | 0 | 1 | 1 | 7 | Squad |
| 1936 | 15th | 1 | 0 | 0 | 1 | 0 | 1 | Squad |
| 1948 | Quarter-finals | 6th | 2 | 1 | 0 | 1 | 5 | 3 |
| 1952 | 8th | 2 | 1 | 0 | 1 | 3 | 8 | Squad |
| 1956 | Withdrew | |||||||
| 1960 | Round 1 | 14th | 3 | 0 | 1 | 2 | 3 | 10 |
| 1964 | Did not qualify | |||||||
| 1968 | ||||||||
| 1972 | ||||||||
| 1976 |
Mediterranean Games
| Mediterranean Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1951 | Did not participate | |||||||
| 1955 | ||||||||
| 1959 | Runners-up | 2nd | 2 | 1 | 1 | 0 | 7 | 4 |
| 1963 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 12 | 7 |
| 1967 | Fourth place | 4th | 5 | 2 | 1 | 2 | 5 | 7 |
| 1971 | Third place | 3rd | 4 | 3 | 1 | 0 | 4 | 1 |
| 1975 | Group stage | 7th | 4 | 0 | 2 | 2 | 1 | 5 |
| 1979 | Group stage | 5th | 3 | 1 | 1 | 1 | 2 | 2 |
| 1983 | Runners-up | 2nd | 4 | 2 | 0 | 2 | 4 | 5 |
| 1987 | Third place | 3rd | 5 | 3 | 0 | 2 | 6 | 2 |
| 1991 –present | See Turkey national under-20 football team |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Berke Özer | 2 | 0 | Lille |
| GK | Ersin Destanoğlu | 0 | 0 | Beşiktaş |
| GK | Muhammed Şengezer | 1 | 0 | İstanbul Başakşehir |
| Defenders | ||||
| DF | Ahmetcan Kaplan | 0 | 0 | NEC |
| DF | Ayberk Karapo | 0 | 0 | Manisa |
| DF | Emirhan Topçu | 2 | 0 | Beşiktaş |
| DF | Hamza Güreler | 0 | 0 | Başakşehir |
| DF | Mustafa Eskihellaç | 3 | 0 | Trabzonspor |
| DF | Yasin Özcan | 1 | 0 | Beşiktaş |
| DF | Yiğit Demir | 0 | 0 | Fenerbahçe |
| DF | Yusuf Akçiçek | 3 | 0 | Al-Hilal |
| Midfielders | ||||
| MF | Atakan Karazor | 2 | 0 | VfB Stuttgart |
| MF | Baran Gezek | 0 | 0 | Eyüpspor |
| MF | Barış Kalaycı | 0 | 0 | Fatih Karagümrük |
| MF | Demir Ege Tıknaz | 2 | 0 | Beşiktaş |
| MF | Eyüp Aydın | 0 | 0 | Kasımpaşa |
| MF | Okay Yokuşlu | 47 | 1 | Trabzonspor |
| MF | İsak Vural | 0 | 0 | Pisa |
| Forwards | ||||
| FW | Ahmed Kutucu | 4 | 0 | Galatasaray |
| FW | Aral Şimşir | 1 | 0 | Midtjylland |
| FW | Mustafa Hekimoğlu | 0 | 0 | Beşiktaş |
| FW | Semih Kılıçsoy | 4 | 0 | Cagliari |
| FW | Yusuf Sarı | 6 | 1 | Başakşehir |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| GK | Mert Günok Caps | ( 1989-03-01 ) 1 March 1989 (age 37) |
| GK | Altay Bayındır Caps | ( 1998-04-14 ) 14 April 1998 (age 28) |
| GK | Uğurcan Çakır Caps | ( 1996-04-05 ) 5 April 1996 (age 30) |
| DF | Zeki Çelik ( fifth captain ) Caps | ( 1997-02-17 ) 17 February 1997 (age 29) |
| DF | Merih Demiral ( third captain ) Caps | ( 1998-03-05 ) 5 March 1998 (age 28) |
| DF | Çağlar Söyüncü ( fourth captain ) Caps | ( 1996-05-23 ) 23 May 1996 (age 30) |
| DF | Eren Elmalı Caps | ( 2000-07-07 ) 7 July 2000 (age 25) |
| DF | Abdülkerim Bardakcı Caps | ( 1994-09-07 ) 7 September 1994 (age 31) |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| GK | Mert Günok Goals | ( 1989-03-01 ) 1 March 1989 (age 37) |
| GK | Altay Bayındır Goals | ( 1998-04-14 ) 14 April 1998 (age 28) |
| GK | Uğurcan Çakır Goals | ( 1996-04-05 ) 5 April 1996 (age 30) |
| DF | Zeki Çelik ( fifth captain ) Goals | ( 1997-02-17 ) 17 February 1997 (age 29) |
| DF | Merih Demiral ( third captain ) Goals | ( 1998-03-05 ) 5 March 1998 (age 28) |
| DF | Çağlar Söyüncü ( fourth captain ) Goals | ( 1996-05-23 ) 23 May 1996 (age 30) |
| DF | Eren Elmalı Goals | ( 2000-07-07 ) 7 July 2000 (age 25) |
| DF | Abdülkerim Bardakcı Goals | ( 1994-09-07 ) 7 September 1994 (age 31) |