Team Overview
The United States men's national soccer team ( USMNT ) represents the United States in men's international soccer , which is governed by the United States Soccer Federation . The team has been an affiliate member of FIFA since 1914 and a founding affiliate member of CONCACAF since 1961. Regionally, it is an affiliate member of NAFU in the North American Zone. From 1946 to 1961, it was a member of NAFC , the former governing soccer body in North America and a predecessor confederation of CONCACAF, and also a member of PFC , the former unified confederation of the Americas. The United States has qualified for the FIFA World Cup twelve times, it is one of four CONCACAF teams to have advanced to the knockout stage, finishing in third place in 1930 , reaching the quarter-finals in 2002 and also reaching the round of 16 in four editions. Their third place in Uruguay 1930 is the best result by a CONCACAF team in the competition and is the only non-European or South American team to achieve a World Cup podium finish. They returned in 1934 and 1950 , defeating England 1–0 in the latter, but did not qualify again until 1990 . As host in 1994 , the U.S. received an automatic berth and lost to Brazil in the round of 16. They qualified for the next five World Cups, a feat shared with only seven other nations. In 2026 , the United States will host the World Cup for the second time. It has qualified for the FIFA Confederations Cup four times, finishing as runners-up in 2009 , defeating top ranked European champions Spain 2–0 in the semifinal and losing to Brazil in the final , and also finishing in third place twice.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-12 18:00 UTC-7 | USA vs Paraguay | Group D | Los Angeles (Inglewood) | SCHEDULED |
| 2026-06-19 12:00 UTC-7 | USA vs Australia | Group D | Seattle | SCHEDULED |
| 2026-06-25 19:00 UTC-7 | Türkiye vs USA | Group D | Los Angeles (Inglewood) | SCHEDULED |
Honours
| Global: FIFA World Cup Third place (1): 1930 |
| Global: FIFA Confederations Cup Runners-up (1): 2009 Third place (2): 1992 , 1999 |
| Global: Olympic Games Silver medal (1): 1904 1 Bronze medal (1): 1904 1 |
| Continental: CONCACAF Championship / Gold Cup Champions (7) : 1991 , 2002 , 2005 , 2007 , 2013 , 2017 , 2021 Runners-up (7): 1989 , 1993 , 1998 , 2009 , 2011 , 2019 , 2025 Third place (2): 1996 , 2003 |
| Continental: CONCACAF Nations League Champions (3) : 2019–20 , 2022–23 , 2023–24 |
| Continental: CONCACAF Cup Runners-up (1): 2015 |
| Subregional: NAFC Championship 2 Runners-up (1): 1949 Third place (1): 1947 |
| Subregional: North American Nations Cup Runners-up (1): 1991 Third place (1): 1990 |
| Friendly: U.S. Cup (3) : 1992 , 1995 , 2000 |
| Friendly: Marlboro Cup (2) : 1989 , 1989 |
| Summary: Demonstrations matches played by club teams, officially not recognized by FIFA. |
| Summary: Official subregional competition organized by NAFC , direct predecessor confederation of CONCACAF and the former governing body of soccer in North America (1946–1961). |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1930 | Third place | 3rd | 3 | 2 | 0 | 1 | 7 | 6 |
| 1934 | Round of 16 | 16th | 1 | 0 | 0 | 1 | 1 | 7 |
| 1938 | Withdrew | Withdrew | ||||||
| 1950 | Group stage | 10th | 3 | 1 | 0 | 2 | 4 | 8 |
| 1954 | Did not qualify | 4 | 2 | 0 | 2 | 7 | 9 | |
| 1958 | 4 | 0 | 0 | 4 | 5 | 21 | ||
| 1962 | 2 | 0 | 1 | 1 | 3 | 6 | ||
| 1966 | 4 | 1 | 2 | 1 | 4 | 5 | ||
| 1970 | 6 | 3 | 0 | 3 | 11 | 9 | ||
| 1974 | 4 | 0 | 1 | 3 | 6 | 10 | ||
| 1978 | 5 | 1 | 2 | 2 | 3 | 7 |
FIFA World Cup
| FIFA World Cup history | |
|---|---|
| First match | United States 3–0 Belgium (July 13, 1930; Montevideo , Uruguay) |
| Biggest win | United States 3–0 Belgium (July 13, 1930; Montevideo, Uruguay) United States 3–0 Paraguay (July 17, 1930; Montevideo , Uruguay ) |
| Biggest defeat | Italy 7–1 United States (May 27, 1934; Rome , Italy) |
| Best result | Third place ( 1930 ) |
| Worst result | 32nd – Group stage ( 1998 ) |
Olympic Games
| Olympic Games record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1900 | Did not enter | |||||||
| 1904 | Silver | 2nd | 3 | 1 | 1 | 1 | 2 | 7 |
| Bronze | 3rd | 3 | 0 | 1 | 2 | 0 | 6 | Squad |
| 1908 | Did not enter | |||||||
| 1912 | ||||||||
| 1920 | ||||||||
| 1924 | Round of 16 | 12th | 2 | 1 | 0 | 1 | 1 | 3 |
| 1928 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 2 | 11 |
| 1936 | Round of 16 | 9th | 1 | 0 | 0 | 1 | 0 | 1 |
| 1948 | Round of 16 | 11th | 1 | 0 | 0 | 1 | 0 | 9 |
| 1952 | Round of 32 | 17th | 1 | 0 | 0 | 1 | 0 | 8 |
Olympic Games
| Olympic Games history | |
|---|---|
| First match | Galt F.C. 7–0 Christian Brothers College (November 16, 1904; St. Louis , United States) |
| Biggest win | United States 3–0 Costa Rica (July 29, 1984; Stanford , United States) |
| Biggest defeat | Argentina 11–2 United States (May 27, 1928; Amsterdam , Netherlands) Italy 9–0 United States (August 2, 1948; London , United Kingdom) |
| Best result | Silver medal ( 1904 ) |
| Worst result | 17th – Round of 32 ( 1952 ) |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| 1963 | Did not enter | Did not enter | ||||||
| 1965 | ||||||||
| 1967 | ||||||||
| 1969 | Did not qualify | 2 | 0 | 0 | 2 | 0 | 3 | |
| 1971 | Did not enter | Did not enter | ||||||
| 1973 | Did not qualify | 4 | 0 | 1 | 3 | 6 | 10 | |
| 1977 | 4 | 1 | 2 | 1 | 3 | 4 | ||
| 1981 | 4 | 1 | 1 | 2 | 4 | 8 | ||
| 1985 | Group stage | 6th | 4 | 2 | 1 | 1 | 4 | 3 |
| 1989 | Runners-up | 2nd | 8 | 4 | 3 | 1 | 6 | 3 |
| 1991 | Champions | 1st | 5 | 4 | 1 | 0 | 10 | 3 |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup history | |
|---|---|
| First match | Trinidad and Tobago 1–2 United States (May 15, 1985; St. Louis , United States) |
| Biggest win | United States 6–0 Cuba (July 18, 2015; Baltimore , United States) United States 6–0 Trinidad and Tobago (June 22, 2019; Cleveland , United States) United States 6–0 Saint Kitts and Nevis (June 28, 2023; St. Louis , United States) United States 6–0 Trinidad and Tobago (July 2, 2023; Charlotte , United States) |
| Biggest defeat | United States 0–5 Mexico (July 26, 2009; East Rutherford , United States) |
| Best result | Champions ( 1991 , 2002 , 2005 , 2007 , 2013 , 2017 , 2021 ) |
| Worst result | Group stage ( 1985 ) |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase | Final phase | |||||||
| Season | Division | Group | Seed | Pld | W | D | L | GF |
| 2019–20 | A | A | 3rd | 4 | 3 | 0 | 1 | 15 |
| 2022–23 | A | D | 1st | 4 | 3 | 1 | 0 | 14 |
| 2023–24 | Bye | 2nd | N/A | 2024 | Champions | 4 | 3 | |
| 2024–25 | Bye | 3rd | N/A | 2025 | Fourth place | 4 | 2 | |
| Total | 8 | 6 | 1 | 1 | 29 | 5 | — | Total |
CONCACAF Nations League
| CONCACAF Nations League history | |
|---|---|
| First match | United States 7–0 Cuba (October 11, 2019; Washington, D.C. , United States) |
| Biggest win | United States 7–0 Cuba (October 11, 2019; Washington, D.C. , United States) |
| Biggest defeat | Canada 2–0 United States (October 15, 2019; Toronto , Canada) |
| Best result | Champions ( 2019–20 , 2022–23 , 2023–24 ) |
| Worst result | Fourth place ( 2024–25 ) |
Tournament History & Achievements
The United States has appeared in multiple FIFA World Cups and is one of the 2026 host nations.
The United States is one of the major powers in CONCACAF.
A modern regional competition involving national teams from North America, Central America, and the Caribbean.
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Diego Kochen | 0 | 0 | Barcelona Atlètic |
| GK | Jonathan Klinsmann | 0 | 0 | Cesena |
| GK | Patrick Schulte | 3 | 0 | Columbus Crew |
| GK | Roman Celentano | 0 | 0 | FC Cincinnati |
| GK | Zack Steffen | 30 | 0 | Colorado Rapids |
| Defenders | ||||
| DF | Caleb Wiley | 3 | 0 | Watford |
| DF | Cameron Carter-Vickers | 19 | 0 | Celtic |
| DF | DeJuan Jones | 10 | 0 | San Jose Earthquakes |
| DF | George Campbell | 1 | 0 | West Bromwich Albion |
| DF | John Tolkin | 10 | 0 | Holstein Kiel |
| DF | Kristoffer Lund | 7 | 0 | FC Köln |
| DF | Marlon Fossey | 2 | 0 | Standard Liège |
| DF | Nathan Harriel | 3 | 0 | Philadelphia Union |
| DF | Noahkai Banks | 0 | 0 | FC Augsburg |
| DF | Shaq Moore | 21 | 1 | FC Dallas |
| DF | Tristan Blackmon | 2 | 0 | Vancouver Whitecaps |
| DF | Walker Zimmerman | 46 | 3 | Toronto FC |
| Midfielders | ||||
| MF | Aidan Morris | 14 | 0 | Middlesbrough |
| MF | Caden Clark | 2 | 1 | D.C. United |
| MF | Diego Luna | 18 | 4 | Real Salt Lake |
| MF | Djordje Mihailovic | 11 | 3 | Toronto FC |
| MF | Emeka Eneli | 2 | 0 | Real Salt Lake |
| MF | Gianluca Busio | 17 | 1 | Venezia |
| MF | Jack McGlynn | 13 | 2 | Houston Dynamo |
| MF | James Sands | 14 | 0 | FC St. Pauli |
| MF | Johnny Cardoso | 23 | 0 | Atlético Madrid |
| MF | Luca de la Torre | 32 | 1 | Charlotte FC |
| MF | Maximilian Dietz | 0 | 0 | Greuther Fürth |
| MF | Paxten Aaronson | 4 | 0 | Colorado Rapids |
| MF | Quinn Sullivan | 3 | 0 | Philadelphia Union |
| MF | Richard Ledezma | 1 | 0 | Guadalajara |
| MF | Sean Zawadzki | 1 | 0 | Columbus Crew |
| MF | Tanner Tessmann | 14 | 1 | Lyon |
| MF | Timothy Tillman | 3 | 0 | Los Angeles FC |
| MF | Yunus Musah | 47 | 1 | Atalanta |
| Forwards | ||||
| FW | Brandon Vázquez | 11 | 4 | Austin FC |
| FW | Brian Gutiérrez | 2 | 0 | Guadalajara |
| FW | Brian White | 8 | 1 | Vancouver Whitecaps |
| FW | Damion Downs | 6 | 0 | Southampton |
| FW | Griffin Yow | 0 | 0 | New England Revolution |
| FW | Josh Sargent | 29 | 5 | Toronto FC |
| FW | Matko Miljevic | 2 | 1 | Huracán |
| FW | Patrick Agyemang | 14 | 6 | Derby County |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Cobi Jones | 164 Caps | 1992–2004 |
| Landon Donovan | 157 Caps | 2000–2014 |
| Michael Bradley | 151 Caps | 2006–2019 |
| Clint Dempsey | 141 Caps | 2004–2017 |
| Jeff Agoos | 134 Caps | 1988–2003 |
| Marcelo Balboa | 127 Caps | 1988–2000 |
| DaMarcus Beasley | 126 Caps | 2001–2017 |
| Tim Howard | 121 Caps | 2002–2017 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Cobi Jones | 164 Goals | 1992–2004 |
| Landon Donovan | 157 Goals | 2000–2014 |
| Michael Bradley | 151 Goals | 2006–2019 |
| Clint Dempsey | 141 Goals | 2004–2017 |
| Jeff Agoos | 134 Goals | 1988–2003 |
| Marcelo Balboa | 127 Goals | 1988–2000 |
| DaMarcus Beasley | 126 Goals | 2001–2017 |
| Tim Howard | 121 Goals | 2002–2017 |