Team Overview
The Curaçao national football team ( Dutch : Curaçaos voetbalelftal ; Papiamento : selekshon di futbòl Kòrsou ) represents Curaçao in men's international football , it is controlled by the Federashon Futbòl Kòrsou . Following a constitutional change that allowed its predecessor, the Colony of Curaçao and Dependencies , to become a unified constituent country consisting of several island territories as the Netherlands Antilles and its dissolution in 2010, Curaçao has played under a new constitutional status as a separate constituent country since 2011.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-14 12:00 UTC-5 | Germany vs Curaçao | Group E | Houston | SCHEDULED |
| 2026-06-20 19:00 UTC-5 | Ecuador vs Curaçao | Group E | Kansas City | SCHEDULED |
| 2026-06-25 16:00 UTC-4 | Curaçao vs Côte d'Ivoire | Group E | Philadelphia | SCHEDULED |
Honours
| Continental: CONCACAF Championship Third place (2): 1963 2 , 1969 2 |
| Regional: CCCF Championship 3 Runners-up (3): 1955 1 , 1957 1 , 1960 2 Third place (1): 1941 1 |
| Regional: Caribbean Cup Champions (1) : 2017 |
| Regional: Central American and Caribbean Games Bronze medal (1): 1946 1 |
| Friendly: ABCS Tournament (2) : 2021 , 2022 |
| Friendly: Four-Nations Tournament (1) : 1944 1 |
| Friendly: Phillip Seaga Cup (1) : 1963 2 |
| Friendly: Inter Expo Cup / Polar Cup (1) : 2004 2 |
| Friendly: Parbo Bier Cup (1) : 2004 2 |
| Friendly: King's Cup (1) : 2019 |
| Summary: Honours won as Curaçao . |
| Summary: Honours won as Netherlands Antilles . |
| Summary: Official regional competition organized by CCCF . It was a predecessor confederation of CONCACAF, affiliated with FIFA as the former governing body of football in Central America and Caribbean, from 1938 to 1961. |
Competition Records
FIFA World Cup
| FIFA World Cup | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| as Territory of Curaçao | as Territory of Curaçao | |||||||
| 1930 | Not a FIFA member | Not a FIFA member | ||||||
| 1934 | Did not enter | Did not enter | ||||||
| 1938 | ||||||||
| 1950 | ||||||||
| 1954 | ||||||||
| 1958 | Did not qualify | 3 | 1 | 0 | 2 | 4 | 7 | |
| as Netherlands Antilles | as Netherlands Antilles | |||||||
| 1962 | Did not qualify | 6 | 2 | 2 | 2 | 4 | 14 | |
| 1966 | 4 | 1 | 2 | 1 | 2 | 3 | ||
| 1970 | 4 | 1 | 0 | 3 | 3 | 9 |
CONCACAF Gold Cup
| CONCACAF Championship & Gold Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| as Netherlands Antilles | as Netherlands Antilles | |||||||
| 1963 | Third place | 3rd | 8 | 5 | 0 | 3 | 14 | 9 |
| 1965 | Fifth place | 5th | 5 | 0 | 2 | 3 | 4 | 16 |
| 1967 | Did not qualify | 4 | 0 | 2 | 2 | 4 | 6 | |
| 1969 | Third place | 3rd | 5 | 2 | 1 | 2 | 9 | 12 |
| 1971 | Did not enter | Did not enter | ||||||
| 1973 | Sixth place | 6th | 5 | 0 | 2 | 3 | 4 | 19 |
| 1977 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 9 | |
| 1981 | 4 | 0 | 3 | 1 | 1 | 2 | ||
| 1985 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 1989 | 4 | 2 | 0 | 2 | 4 | 7 |
CONCACAF Gold Cup
| Gold Cup history | |
|---|---|
| First match | Curaçao 0–2 Jamaica (9 July 2017; San Diego , California , United States) |
| Biggest Win | Honduras 0–1 Curaçao (21 June 2019; Houston , Texas , United States) |
| Biggest Defeat | Curaçao 0–2 Jamaica (9 July 2017; San Diego , California , United States) El Salvador 2–0 Curaçao (13 July 2017; Denver , Colorado , United States) Curaçao 0–2 Mexico (17 July 2017; San Antonio , Texas , United States) |
| Best Result | Quarter-finals ( 2019 ) |
| Worst Result | Group stage ( 2017 , 2025 ) |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League record | Finals record | |||||||
| Season | Division | Group | Pld | W | D | L | GF | GA |
| 2019–20 | A | D | 4 | 1 | 2 | 1 | 3 | 3 |
| 2022–23 | A | C | 4 | 1 | 0 | 3 | 2 | 8 |
| 2023–24 | A | A | 4 | 1 | 0 | 3 | 6 | 7 |
| 2024–25 | B | B | 6 | 4 | 1 | 1 | 15 | 3 |
| Total | — | — | 18 | 7 | 3 | 8 | 26 | 21 |
CONCACAF Nations League
| CONCACAF Nations League history | |
|---|---|
| First match | Curaçao 1–0 Haiti (7 September 2019; Willemstad , Curaçao) |
| Biggest Win | Saint Martin 0–5 Curaçao (15 November 2024; Willemstad , Curaçao) |
| Biggest Defeat | Canada 4–0 Curaçao (9 June 2022; Vancouver , Canada) |
| Best Result | — |
| Worst Result | — |
CFU Caribbean Cup
| CFU Championship & Caribbean Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Pld | W | D * | L | GF | GA | Squad |
| as Netherlands Antilles | as Netherlands Antilles | |||||||
| 1978 | Did not qualify | 4 | 1 | 1 | 2 | 1 | 5 | |
| 1979 | Did not enter | Did not enter | ||||||
| 1981 | ||||||||
| 1983 | Did not qualify | Result Unknown | ||||||
| 1985 | Did not enter | Did not enter | ||||||
| 1988 | ||||||||
| 1989 | Group stage | 2 | 0 | 2 | 0 | 2 | 2 | - |
| 1990 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1991 | 2 | 0 | 0 | 2 | 0 | 5 | ||
| 1992 | 3 | 1 | 1 | 1 | 3 | 3 |
ABCS Tournament
| ABCS Tournament | |||||||
|---|---|---|---|---|---|---|---|
| Year | Result | GP | W | D* | L | GS | GA |
| 2010 | Runners-up | 2 | 1 | 1 | 0 | 5 | 2 |
| 2011 | Fourth place | 2 | 0 | 0 | 2 | 1 | 5 |
| 2012 | Third place | 2 | 1 | 0 | 1 | 11 | 5 |
| 2013 | Runners-up | 2 | 1 | 0 | 1 | 3 | 3 |
| 2015 | Third place | 2 | 1 | 1 | 0 | 4 | 1 |
| 2021 | Champions | 2 | 2 | 0 | 0 | 8 | 1 |
| 2022 | Champions | 2 | 0 | 2 | 0 | 4 | 4 |
| Total | Champions | 14 | 6 | 4 | 4 | 36 | 21 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Leandro Merencia | 0 | 0 | Twente |
| Defenders | ||||
| DF | Cuco Martina | 67 | 1 | Victory Boys |
| DF | Jayden Candelaria | 0 | 0 | NAC Breda |
| DF | Jurich Carolina | 15 | 1 | Borac Banja Luka |
| DF | Tommy St. Jago | 0 | 0 | Mechelen |
| DF | Tyrique Mercera | 1 | 0 | Groningen |
| Midfielders | ||||
| MF | Rayvien Rosario | 2 | 0 | Zimbru Chisinau |
| Forwards | ||||
| FW | Jordi Paulina | 2 | 2 | Fortuna Dusseldorf |
| FW | Joshua Zimmerman | 13 | 1 | Livingston |
| FW | Rangelo Janga | 43 | 21 | Eindhoven |
| FW | Xander Severina | 5 | 1 | Casa Pia |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Leandro Bacuna | 71 Caps | 2016–present |
| 71 | 0 Caps | 2015–present |
| Cuco Martina | 67 Caps | 2011–present |
| Juriën Gaari | 59 Caps | 2016–present |
| Gevaro Nepomuceno | 52 Caps | 2014–2023 |
| Juninho Bacuna | 49 Caps | 2019-present |
| Rangelo Janga | 42 Caps | 2016–present |
| Elson Hooi | 38 Caps | 2015–present |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Leandro Bacuna | 71 Goals | 2016–present |
| 71 | 0 Goals | 2015–present |
| Cuco Martina | 67 Goals | 2011–present |
| Juriën Gaari | 59 Goals | 2016–present |
| Gevaro Nepomuceno | 52 Goals | 2014–2023 |
| Juninho Bacuna | 49 Goals | 2019-present |
| Rangelo Janga | 42 Goals | 2016–present |
| Elson Hooi | 38 Goals | 2015–present |