Team Overview
The Germany national football team ( German : Deutsche Fußballnationalmannschaft ) represents Germany in men's international football and played its first match in 1908. The team is governed by the German Football Association ( Deutscher Fußball-Bund ), founded in 1900. Between 1949 and 1990, separate German national teams were recognised by FIFA due to Allied occupation and division : the DFB's team representing the Federal Republic of Germany (commonly referred to as West Germany in English between 1949 and 1990), the Saarland team representing the Saar Protectorate (1950–1956) and the East Germany team representing the German Democratic Republic (1952–1990). The latter two were absorbed along with their records; the present team represents the reunified Federal Republic. The official name and code "Germany FR (FRG)" was shortened to "Germany (GER)" following reunification in 1990 . Germany is one of the most successful national teams in international competitions, having won four FIFA World Cups ( 1954 , 1974 , 1990 , and 2014 ), tied with Italy , and only one fewer than the most successful team, Brazil .
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-14 12:00 UTC-5 | Germany vs Curaçao | Group E | Houston | SCHEDULED |
| 2026-06-20 16:00 UTC-4 | Germany vs Côte d'Ivoire | Group E | Toronto | SCHEDULED |
| 2026-06-25 16:00 UTC-4 | Ecuador vs Germany | Group E | New York/New Jersey (East Rutherford) | SCHEDULED |
Honours
| Global: FIFA World Cup Champions : 1954 , 1974 , 1990 , 2014 Runners-up: 1966 , 1982 , 1986 , 2002 Third place: 1934 , 1970 , 2006 , 2010 |
| Global: Olympic Games Bronze Medal: 1988 1 |
| Global: FIFA Confederations Cup Champions : 2017 Third place: 2005 |
| Continental: UEFA European Championship Champions : 1972 , 1980 , 1996 Runners-up: 1976 , 1992 , 2008 |
| Friendly: U.S. Cup Champions : 1993 |
| Friendly: Swiss Centenary Tournament Champions : 1995 |
| Friendly: Four Nations Tournament Third place: 1988 |
| Friendly: Azteca 2000 Tournament Third place: 1985 |
| Awards: FIFA Team of the Year : 1993, 2014, 2017 |
| Awards: Laureus World Sports Award for Team of the Year : 2015 |
| Awards: World Soccer World Team of the Year : 1990, 2014 |
| Awards: Gazzetta Sports World Team of the Year : 1980, 1990, 2014 |
| Awards: FIFA World Cup Fair Play Trophy : 1974 |
| Awards: FIFA Confederations Cup Fair Play Award : 2017 |
| Awards: German Sports Team of the Year : 1966, 1970, 1974, 1980, 1990, 1996, 2002, 2006, 2010, 2014 |
| Awards: Silbernes Lorbeerblatt : 1954, 1972, 1974, 1980, 1990, 1996, 2014 |
Competition Records
FIFA World Cup
| FIFA World Cup finals record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 | Did not enter | Did not enter | — | |||||
| 1934 | Third place | 3rd | 4 | 3 | 0 | 1 | 11 | 8 |
| 1938 | First round | 10th | 2 | 0 | 1 | 1 | 3 | 5 |
| 1950 | Banned from entering | Banned from entering | 1950 | |||||
| 1954 | Champions | 1st | 6 | 5 | 0 | 1 | 25 | 14 |
| 1958 | Fourth place | 4th | 6 | 2 | 2 | 2 | 12 | 14 |
| 1962 | Quarter-finals | 7th | 4 | 2 | 1 | 1 | 4 | 2 |
| 1966 | Runners-up | 2nd | 6 | 4 | 1 | 1 | 15 | 6 |
| 1970 | Third place | 3rd | 6 | 5 | 0 | 1 | 17 | 10 |
| 1974 | Champions | 1st | 7 | 6 | 0 | 1 | 13 | 4 |
| 1978 | Quarter-finals | 6th | 6 | 1 | 4 | 1 | 10 | 5 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Did not enter | |||||||
| 1995 | Did not qualify | |||||||
| 1997 | Did not enter | |||||||
| 1999 | Group stage | 5th | 3 | 1 | 0 | 2 | 2 | 6 |
| 2001 | Did not qualify | |||||||
| 2003 | Did not enter | |||||||
| 2005 | Third place | 3rd | 5 | 3 | 1 | 1 | 15 | 11 |
| 2009 | Did not qualify | |||||||
| 2013 | ||||||||
| 2017 | Champions | 1st | 5 | 4 | 1 | 0 | 12 | 5 |
| Total | 1 title | 3/10 | 13 | 8 | 2 | 3 | 29 | 22 |
UEFA European Championship
| UEFA European Championship record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1960 | Did not enter | Did not enter | ||||||
| 1964 | ||||||||
| 1968 | Did not qualify | 4 | 2 | 1 | 1 | 9 | 2 | 1968 |
| 1972 | Champions | 1st | 2 | 2 | 0 | 0 | 5 | 1 |
| 1976 | Runners-up | 2nd | 2 | 1 | 1* | 0 | 6 | 4 |
| 1980 | Champions | 1st | 4 | 3 | 1 | 0 | 6 | 3 |
| 1984 | Group stage | 5th | 3 | 1 | 1 | 1 | 2 | 2 |
| 1988 | Semi-finals | 3rd | 4 | 2 | 1 | 1 | 6 | 3 |
| 1992 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 7 | 8 |
| 1996 | Champions | 1st | 6 | 4 | 2* | 0 | 10 | 3 |
| 2000 | Group stage | 15th | 3 | 0 | 1 | 2 | 1 | 5 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / quarter-finals | Finals | |||||||
| Season | LG | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 1 | 3rd | 4 | 0 | 2 | 2 | 3 |
| 2020–21 | A | 4 | 2nd | 6 | 2 | 3 | 1 | 10 |
| 2022–23 | A | 3 | 3rd | 6 | 1 | 4 | 1 | 11 |
| 2024–25 | A | 3 | 1st | 8 | 5 | 3 | 0 | 23 |
| Total | 24 | 8 | 12 | 4 | 47 | 37 | Top 4 | Total |
Olympic Games
| Summer Olympic Games record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1900 | Did not enter | Did not enter | — | |||||
| 1904 | — | |||||||
| 1908 | — | |||||||
| 1912 | First round | 7th | 3 | 1 | 0 | 2 | 18 | 8 |
| 1920 | Banned | Banned | — | |||||
| 1924 | — | |||||||
| 1928 | Quarter-finals | 5th | 2 | 1 | 0 | 1 | 5 | 4 |
| 1936 | 6th | 2 | 1 | 0 | 1 | 9 | 2 | Squad |
| 1948 | Banned | Banned | — | |||||
| 1952 | Fourth place | 4th | 4 | 2 | 0 | 2 | 8 | 8 |
| 1956 | First round | 9th | 1 | 0 | 0 | 1 | 1 | 2 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Finn Dahmen | 0 | 0 | FC Augsburg |
| GK | Jonas Urbig | 0 | 0 | Bayern Munich |
| GK | Noah Atubolu | 0 | 0 | SC Freiburg |
| Defenders | ||||
| DF | Josha Vagnoman | 2 | 0 | VfB Stuttgart |
| DF | Maximilian Mittelstädt | 15 | 1 | VfB Stuttgart |
| DF | Nnamdi Collins | 1 | 0 | Eintracht Frankfurt |
| DF | Ridle Baku | 8 | 2 | RB Leipzig |
| DF | Robert Andrich | 19 | 0 | Bayer Leverkusen |
| DF | Robin Koch | 15 | 0 | Eintracht Frankfurt |
| Midfielders | ||||
| MF | Anton Stach | 3 | 0 | Leeds United |
| MF | Assan Ouédraogo | 1 | 1 | RB Leipzig |
| MF | Chris Führich | 9 | 0 | VfB Stuttgart |
| MF | Karim Adeyemi | 11 | 1 | Borussia Dortmund |
| MF | Kevin Schade | 5 | 0 | Brentford |
| MF | Paul Nebel | 0 | 0 | Mainz 05 |
| MF | Serge Gnabry | 59 | 26 | Bayern Munich |
| Forwards | ||||
| FW | Jonathan Burkardt | 5 | 0 | Eintracht Frankfurt |
| FW | Niclas Füllkrug | 24 | 14 | Milan |
| FW | Said El Mala | 0 | 0 | 1. FC Köln |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| GK | Manuel Neuer Caps | ( 1986-03-27 ) 27 March 1986 (age 40) |
| GK | Oliver Baumann Caps | ( 1990-06-02 ) 2 June 1990 (age 36) |
| GK | Alexander Nübel Caps | ( 1996-09-30 ) 30 September 1996 (age 29) |
| DF | Antonio Rüdiger Caps | ( 1993-03-03 ) 3 March 1993 (age 33) |
| DF | Waldemar Anton Caps | ( 1996-07-20 ) 20 July 1996 (age 29) |
| DF | Jonathan Tah Caps | ( 1996-02-11 ) 11 February 1996 (age 30) |
| DF | Pascal Groß Caps | ( 1991-06-15 ) 15 June 1991 (age 34) |
| DF | Nico Schlotterbeck Caps | ( 1999-12-01 ) 1 December 1999 (age 26) |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| GK | Manuel Neuer Goals | ( 1986-03-27 ) 27 March 1986 (age 40) |
| GK | Oliver Baumann Goals | ( 1990-06-02 ) 2 June 1990 (age 36) |
| GK | Alexander Nübel Goals | ( 1996-09-30 ) 30 September 1996 (age 29) |
| DF | Antonio Rüdiger Goals | ( 1993-03-03 ) 3 March 1993 (age 33) |
| DF | Waldemar Anton Goals | ( 1996-07-20 ) 20 July 1996 (age 29) |
| DF | Jonathan Tah Goals | ( 1996-02-11 ) 11 February 1996 (age 30) |
| DF | Pascal Groß Goals | ( 1991-06-15 ) 15 June 1991 (age 34) |
| DF | Nico Schlotterbeck Goals | ( 1999-12-01 ) 1 December 1999 (age 26) |