Team Overview
The Ivory Coast national football team ( French : Équipe de football de Côte d'Ivoire , recognized as the Côte d'Ivoire by FIFA ) represents Ivory Coast in men's international football . Nicknamed the Elephants , the team is managed by the Ivorian Football Federation (FIF). The team has won the Africa Cup of Nations three times, in 1992 , 2015 and 2023 , and has qualified for the FIFA World Cup four times, in 2006 , 2010 , 2014 and 2026. Ivory Coast's home colours are all orange. Since 2020 their home games have been played at Alassane Ouattara Stadium , in Abidjan. Prior to this their home ground was Felix Houphouet Boigny Stadium , also in Abidjan. Didier Zokora holds the record for number of caps, with 123. The nation's leading goalscorer is Didier Drogba , who scored 65 goals for the Elephants in 105 appearances.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-14 19:00 UTC-4 | Côte d'Ivoire vs Ecuador | Group E | Philadelphia | SCHEDULED |
| 2026-06-20 16:00 UTC-4 | Germany vs Côte d'Ivoire | Group E | Toronto | SCHEDULED |
| 2026-06-25 16:00 UTC-4 | Curaçao vs Côte d'Ivoire | Group E | Philadelphia | SCHEDULED |
Honours
| Intercontinental: Afro-Asian Cup of Nations Runners-up (1): 1993 |
| Continental: CAF Africa Cup of Nations Champions (3) : 1992 , 2015 , 2023 Runners-up (2): 2006 , 2012 Third place (4): 1965 , 1968 , 1986 , 1994 |
| Continental: CAF African Nations Championship Third place (1): 2016 |
| Continental: African Games 1 Bronze medal (1): 1965 |
| Regional: CEDEAO Cup Champions (3) : 1983, 1987, 1991 Runners-up (1): 1985 Third place (1): 1990 |
| Regional: West African Nations Cup Third place (2): 1983, 1984 |
| Regional: UEMOA Tournament Champions (2) : 2007, 2008 |
| Awards: African National Team of the Year (3) : 1992, 2015, 2024 |
| Awards: Africa Cup of Nations Fair Play Award (1) : 2012 |
| Summary: Competition organized by ANOCA , officially not recognized by FIFA. |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1930 to 1958 | Part of France | Part of France | ||||||
| 1962 | Not a FIFA member | Not a FIFA member | ||||||
| 1966 and 1970 | Did not enter | Did not enter | ||||||
| 1974 | Did not qualify | 6 | 3 | 2 | 1 | 8 | 7 | |
| 1978 | 6 | 3 | 2 | 1 | 11 | 10 | ||
| 1982 | Did not enter | Did not enter | ||||||
| 1986 | Did not qualify | 4 | 1 | 1 | 2 | 6 | 5 | |
| 1990 | 4 | 1 | 2 | 1 | 5 | 1 | ||
| 1994 | 8 | 4 | 3 | 1 | 12 | 6 | ||
| 1998 | 2 | 0 | 1 | 1 | 1 | 3 | ||
| 2002 | 10 | 5 | 4 | 1 | 22 | 10 |
Africa Cup of Nations
| Africa Cup of Nations record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1957 | Part of France | Part of France | ||||||
| 1959 | ||||||||
| 1962 | Not affiliated to CAF | Not affiliated to CAF | ||||||
| 1963 | ||||||||
| 1965 | Third place | 3rd | 3 | 2 | 0 | 1 | 5 | 4 |
| 1968 | 5 | 3 | 0 | 2 | 9 | 6 | 4 | 3 |
| 1970 | Fourth place | 4th | 5 | 2 | 0 | 3 | 11 | 9 |
| 1972 | Did not qualify | 4 | 3 | 0 | 1 | 6 | 5 | |
| 1974 | Group stage | 7th | 3 | 0 | 1 | 2 | 2 | 5 |
| 1976 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1978 | Banned | Banned |
African Nations Championship
| African Nations Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Appearances: 5 | ||||||||
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 2009 | Group stage | 8th | 3 | 0 | 1 | 2 | 0 | 4 |
| 2011 | Group stage | 12th | 3 | 1 | 0 | 2 | 2 | 4 |
| 2014 | Did not qualify | |||||||
| 2016 | Third place | 3rd | 6 | 4 | 0 | 2 | 10 | 4 |
| 2018 | Group stage | 14th | 3 | 0 | 1 | 2 | 0 | 3 |
| 2020 | Did not qualify | |||||||
| 2022 | Quarter-finals | 6th | 4 | 1 | 1 | 2 | 3 | 3 |
| Total | Third place | 5/7 | 19 | 6 | 3 | 10 | 15 | 18 |
FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1992 | Fourth place | 4th | 2 | 0 | 0 | 2 | 2 | 9 |
| 1995 to 2017 | Did not qualify | |||||||
| Total | Fourth place | 1/10 | 2 | 0 | 0 | 2 | 2 | 9 |
African Games
| African Games record | |||||||
|---|---|---|---|---|---|---|---|
| Year | Rank | Pld | W | D | L | GF | GA |
| 1965 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Badra Ali Sangaré | 31 | 0 | Unattached |
| GK | Charles Folly Ayayi | 8 | 0 | ASEC Mimosas |
| GK | Ira Eliezer Tapé | 2 | 0 | TS Galaxy |
| Defenders | ||||
| DF | Armel Zohouri | 5 | 0 | Iberia 1999 |
| DF | Clément Akpa | 5 | 0 | Auxerre |
| DF | Cédric Kipré | 1 | 0 | Ipswich Town |
| DF | Jean-Philippe Gbamin | 23 | 0 | Metz |
| DF | Junior Diaz | 1 | 0 | Brest |
| DF | Luck Zogbé | 4 | 0 | Brest |
| DF | Willy Boly | 22 | 1 | Nottingham Forest |
| Midfielders | ||||
| MF | Jean Thierry Lazare | 7 | 0 | Kifisia |
| MF | Kader Keïta | 1 | 0 | Rapid București |
| MF | Malick Yalcouyé | 0 | 0 | Swansea City |
| MF | Mario Dorgeles | 4 | 0 | Braga |
| MF | Mohamed Diomande | 8 | 0 | Rangers |
| MF | Mory Gbane | 2 | 0 | Reims |
| MF | Pacôme Zouzoua | 6 | 0 | Young Africans |
| Forwards | ||||
| FW | Bénie Traoré | 7 | 0 | Basel |
| FW | Emmanuel Latte Lath | 4 | 0 | Atlanta United |
| FW | Jean-Philippe Krasso | 28 | 9 | Paris FC |
| FW | Jérémie Boga | 24 | 1 | Juventus |
| FW | Martial Godo | 1 | 1 | Strasbourg |
| FW | Richard Kone | 1 | 0 | Queens Park Rangers |
| FW | Sébastien Haller | 35 | 11 | Utrecht |
| FW | Vakoun Issouf Bayo | 12 | 3 | Udinese |
| FW | Wilfried Zaha | 36 | 5 | Charlotte FC |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Didier Zokora | 123 Caps | 2000–2014 |
| Kolo Touré | 121 Caps | 2000–2015 |
| Max Gradel | 110 Caps | 2011–2024 |
| Didier Drogba | 105 Caps | 2002–2014 |
| Franck Kessié | 102 Caps | 2014–present |
| Yaya Touré | 101 Caps | 2004–2015 |
| Siaka Tiéné | 100 Caps | 2000–2015 |
| Salomon Kalou | 96 Caps | 2007–2017 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Didier Zokora | 123 Goals | 2000–2014 |
| Kolo Touré | 121 Goals | 2000–2015 |
| Max Gradel | 110 Goals | 2011–2024 |
| Didier Drogba | 105 Goals | 2002–2014 |
| Franck Kessié | 102 Goals | 2014–present |
| Yaya Touré | 101 Goals | 2004–2015 |
| Siaka Tiéné | 100 Goals | 2000–2015 |
| Salomon Kalou | 96 Goals | 2007–2017 |