Team Overview
The England national football team have represented England in men's international football since the first international match in 1872. It is controlled by the Football Association (FA), the governing body for football in England , which is affiliated with UEFA and comes under the global jurisdiction of world football's governing body FIFA . England competes in the three major international tournaments contested by European nations: the FIFA World Cup , UEFA European Championship and UEFA Nations League . England are the joint oldest national team in football having played in the world's first international football match in 1872, against Scotland . England's home ground is Wembley Stadium , London, and their training headquarters is at St George's Park , Burton upon Trent. Thomas Tuchel is the current head coach.
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-17 15:00 UTC-5 | England vs Croatia | Group L | Dallas (Arlington) | SCHEDULED |
| 2026-06-23 16:00 UTC-4 | England vs Ghana | Group L | Boston (Foxborough) | SCHEDULED |
| 2026-06-27 17:00 UTC-4 | Panama vs England | Group L | New York/New Jersey (East Rutherford) | SCHEDULED |
Honours
| Global: FIFA World Cup Winners (1): 1966 |
| Continental: UEFA European Championship Runners-up (2): 2020 , 2024 Third place (1): 1968 |
| Continental: UEFA Nations League Third place (1): 2019 |
| Regional: British Home Championship Winners (54): 1886 s , 1888 , 1890 s , 1891 , 1892 , 1893 , 1895 , 1898 , 1899 , 1901 , 1903 s , 1904 , 1905 , 1906 s , 1908 s , 1909 , 1911 , 1912 s , 1913 , 1927 s , 1930 , 1931 s , 1932 , 1935 s , 1938 , 1939... |
| Awards: FIFA World Cup Fair Play Trophy : 1990 , 1998 , 2022 |
| Summary: s Shared titles. |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | Manager(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D | L | GF | GA |
| 1930 | Not a FIFA member | Not a FIFA member | None | |||||
| 1934 | ||||||||
| 1938 | ||||||||
| 1950 | Group stage | 8th | 3 | 1 | 0 | 2 | 2 | 2 |
| 1954 | Quarter-finals | 7th | 3 | 1 | 1 | 1 | 8 | 8 |
| 1958 | Group stage | 11th | 4 | 0 | 3 | 1 | 4 | 5 |
| 1962 | Quarter-finals | 8th | 4 | 1 | 1 | 2 | 5 | 6 |
| 1966 | Winners | 1st | 6 | 5 | 1 | 0 | 11 | 3 |
| 1970 | Quarter-finals | 8th | 4 | 2 | 0 | 2 | 4 | 4 |
| 1974 | Did not qualify | 4 | 1 | 2 | 1 | 3 | 4 | Ramsey |
| 1978 | 6 | 5 | 0 | 1 | 15 | 4 | Revie |
UEFA European Championship
| UEFA European Championship record | Qualifying record | Manager(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Pos | Pld | W | D | L | GF | GA |
| 1960 | Did not enter | Did not enter | Winterbottom | |||||
| 1964 | Did not qualify | 2 | 0 | 1 | 1 | 3 | 6 | Winterbottom, Ramsey |
| 1968 | Third place | 3rd | 2 | 1 | 0 | 1 | 2 | 1 |
| 1972 | Did not qualify | 8 | 5 | 2 | 1 | 16 | 6 | Ramsey |
| 1976 | Did not qualify | 6 | 3 | 2 | 1 | 11 | 3 | Revie |
| 1980 | Group stage | 6th | 3 | 1 | 1 | 1 | 3 | 3 |
| 1984 | Did not qualify | 8 | 5 | 2 | 1 | 23 | 3 | Robson |
| 1988 | Group stage | 7th | 3 | 0 | 0 | 3 | 2 | 7 |
| 1992 | Group stage | 7th | 3 | 0 | 2 | 1 | 1 | 2 |
| 1996 | Semi-finals | 3rd | 5 | 2 | 3 | 0 | 8 | 3 |
| 2000 | Group stage | 11th | 3 | 1 | 0 | 2 | 5 | 6 |
UEFA Nations League
| UEFA Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase | Finals | Manager(s) | ||||||
| Season | Lg | Grp | Pos | Pld | W | D | L | GF |
| 2018–19 | A | 4 | 1st | 4 | 2 | 1 | 1 | 6 |
| 2020–21 | A | 2 | 3rd | 6 | 3 | 1 | 2 | 7 |
| 2022–23 | A | 3 | 4th | 6 | 0 | 3 | 3 | 4 |
| 2024–25 | B | 2 | 1st | 6 | 5 | 0 | 1 | 16 |
| Total | 22 | 10 | 5 | 7 | 33 | 22 | 4th | Total |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Aaron Ramsdale | 5 | 0 | Newcastle United |
| GK | Nick Pope | 10 | 0 | Newcastle United |
| Defenders | ||||
| DF | Ben White | 6 | 1 | Arsenal |
| DF | Fikayo Tomori | 6 | 0 | AC Milan |
| DF | Harry Maguire | 66 | 7 | Manchester United |
| DF | Kyle Walker | 96 | 1 | Burnley |
| DF | Levi Colwill | 5 | 0 | Chelsea |
| DF | Lewis Hall | 4 | 0 | Newcastle United |
| DF | Myles Lewis-Skelly | 6 | 1 | Arsenal |
| DF | Trent Alexander-Arnold | 34 | 4 | Real Madrid |
| DF | Trevoh Chalobah | 1 | 0 | Chelsea |
| Midfielders | ||||
| MF | Adam Wharton | 4 | 0 | Crystal Palace |
| MF | Cole Palmer | 14 | 2 | Chelsea |
| MF | Conor Gallagher | 22 | 1 | Tottenham Hotspur |
| MF | Curtis Jones | 6 | 1 | Liverpool |
| MF | James Garner | 2 | 0 | Everton |
| MF | Morgan Gibbs-White | 6 | 0 | Nottingham Forest |
| MF | Ruben Loftus-Cheek | 11 | 0 | AC Milan |
| Forwards | ||||
| FW | Dominic Calvert-Lewin | 12 | 4 | Leeds United |
| FW | Dominic Solanke | 5 | 0 | Tottenham Hotspur |
| FW | Harvey Barnes | 2 | 0 | Newcastle United |
| FW | Jarrod Bowen | 22 | 1 | West Ham United |
| FW | Phil Foden | 49 | 4 | Manchester City |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Peter Shilton | 125 Caps | 1970–1990 |
| Wayne Rooney | 120 Caps | 2003–2018 |
| David Beckham | 115 Caps | 1996–2009 |
| Steven Gerrard | 114 Caps | 2000–2014 |
| Harry Kane | 112 Caps | 2015–present |
| Bobby Moore | 108 Caps | 1962–1973 |
| Ashley Cole | 107 Caps | 2001–2014 |
| Bobby Charlton | 106 Caps | 1958–1970 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Peter Shilton | 125 Goals | 1970–1990 |
| Wayne Rooney | 120 Goals | 2003–2018 |
| David Beckham | 115 Goals | 1996–2009 |
| Steven Gerrard | 114 Goals | 2000–2014 |
| Harry Kane | 112 Goals | 2015–present |
| Bobby Moore | 108 Goals | 1962–1973 |
| Ashley Cole | 107 Goals | 2001–2014 |
| Bobby Charlton | 106 Goals | 1958–1970 |