Team Overview
The Panama national football team ( Spanish : Selección de fútbol de Panamá ) represents Panama in men's international football , which is governed by the Federación Panameña de Fútbol (English: Panamanian Football Federation ) founded in 1937. It has been an affiliate member of FIFA since 1938 and a founding affiliate member of CONCACAF since 1961. Regionally, it is an affiliate member of UNCAF in the Central American Zone. From 1938 to 1961, it was a member of CCCF , the former governing body of football in Central America and Caribbean and a predecessor confederation of CONCACAF, and also a member of PFC , the former unified confederation of the Americas, from 1946 to 1961. Panama has participated thirteen times in CONCACAF's premier continental competition, the team's best performance was finishing as runners-up three times in the CONCACAF Gold Cup ( 2005 , 2013 and 2023 ), and also finishing as runners-up in the CONCACAF Nations League in the 2025 finals . It participated twice in the Copa América ( 2016 and 2024 ).
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-17 19:00 UTC-4 | Ghana vs Panama | Group L | Toronto | SCHEDULED |
| 2026-06-23 19:00 UTC-4 | Panama vs Croatia | Group L | Toronto | SCHEDULED |
| 2026-06-27 17:00 UTC-4 | Panama vs England | Group L | New York/New Jersey (East Rutherford) | SCHEDULED |
Honours
| Continental: CONCACAF Gold Cup Runners-up (3): 2005 , 2013 , 2023 Third place (1): 2015 |
| Continental: CONCACAF Nations League Runners-up (1): 2024–25 |
| Subregional: CCCF Championship 1 Champions (1) : 1951 Third place (1): 1948 |
| Subregional: Copa de Naciones UNCAF / Copa Centroamericana Champions (1) : 2009 Runners-up (2): 2007 , 2017 Third place (3): 1993 , 2011 , 2014 |
| Subregional: Central American and Caribbean Games Silver medal (1): 1946 |
| Subregional: Bolivarian Games Bronze medal (2): 1970, 1973 |
| Summary: Official subregional competition organized by CCCF , direct predecessor confederation of CONCACAF and the former governing body of football in Central America and Caribbean (1938–1961). |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 | Not a FIFA member | Not a FIFA member | ||||||
| 1934 | ||||||||
| 1938 | Declined participation | Declined participation | ||||||
| 1950 | ||||||||
| 1954 | ||||||||
| 1958 | ||||||||
| 1962 | ||||||||
| 1966 | ||||||||
| 1970 | ||||||||
| 1974 | ||||||||
| 1978 | Did not qualify | 6 | 1 | 1 | 4 | 7 | 21 |
FIFA World Cup
| FIFA World Cup history | |
|---|---|
| First match | Belgium 3–0 Panama (18 June 2018; Sochi , Russia) |
| Biggest win | — |
| Biggest defeat | England 6–1 Panama (24 June 2018; Nizhny Novgorod , Russia) |
| Best result | Group stage ( 2018 ) |
| Worst result | — |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1963 | Group stage | 6th | 4 | 1 | 2 | 1 | 8 | 4 |
| 1965 | Did not participate | |||||||
| 1967 | Did not qualify | |||||||
| 1969 | ||||||||
| 1971 | Did not participate | |||||||
| 1973 | ||||||||
| 1977 | Did not qualify | |||||||
| 1981 | ||||||||
| 1985 | ||||||||
| 1989 | ||||||||
| 1991 | Did not participate |
CONCACAF Gold Cup
| CONCACAF Championship / Gold Cup history | |
|---|---|
| First match | El Salvador 1–1 Panama (23 March 1963; San Salvador , El Salvador) |
| Biggest win | Panama 6–1 Cuba (20 July 2013; Atlanta , United States) |
| Biggest defeat | Honduras 5–1 Panama (10 July 1993; Dallas , United States) |
| Best result | Runners-up ( 2005 , 2013 , 2023 ) |
| Worst result | Group stage ( 1963 , 1993 , 2021 ) |
CONCACAF Nations League
| CONCACAF Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| League phase / Quarter-finals | Finals | |||||||
| Season | Division | Group | Pld | W | D | L | GF | GA |
| 2019–20 | A | B | 4 | 1 | 0 | 3 | 5 | 9 |
| 2022–23 | A | B | 4 | 3 | 1 | 0 | 8 | 0 |
| 2023–24 | A | A | 6 | 5 | 1 | 0 | 15 | 3 |
| 2024–25 | A | Bye | 2 | 1 | 1 | 0 | 3 | 2 |
| 2026–27 | A | To be determined | 2027 | To be determined | ||||
| Total | — | — | 16 | 10 | 3 | 3 | 31 | 14 |
CONCACAF Nations League
| CONCACAF Nations League history | |
|---|---|
| First match | Bermuda 1–4 Panama (5 September 2019; Hamilton , Bermuda) |
| Biggest win | Panama 5–0 Martinique (9 June 2022; Panama City , Panama) |
| Biggest defeat | Panama 0–3 Mexico (15 November 2019; Panama City, Panama) Panama 0–3 Mexico (21 March 2024; Arlington , United States) |
| Best result | Runners-up ( 2024–25 ) |
| Worst result | Eighth place ( 2019−20 ) |
Copa América
| Copa América record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 2016 | Group stage | 12th | 3 | 1 | 0 | 2 | 4 | 10 |
| 2024 | Quarter-finals | 7th | 4 | 2 | 0 | 2 | 6 | 10 |
| Total | Quarter-finals | 2/2 | 7 | 3 | 0 | 4 | 10 | 20 |
Copa América
| Copa América history | |
|---|---|
| First match | Panama 2–1 Bolivia (6 June 2016; Orlando , United States) |
| Biggest win | Bolivia 1–3 Panama (1 July 2024; Orlando, United States) |
| Biggest defeat | Argentina 5–0 Panama (10 June 2016; Chicago , United States) Colombia 5–0 Panama (6 July 2024; Glendale , United States) |
| Best result | Quarter-finals ( 2024 ) |
| Worst result | Group stage ( 2016 ) |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Eddie Roberts | 3 | 0 | Estudiantes de Mérida |
| GK | Ian Flores | 0 | 0 | San Francisco II |
| GK | JD Gunn | 2 | 0 | New England Revolution |
| GK | Marcos De León | 0 | 0 | Sporting San Miguelito |
| Defenders | ||||
| DF | Aimar Modelo | 1 | 0 | New York Red Bulls II |
| DF | Aimar Sánchez | 1 | 0 | New York Red Bulls II |
| DF | Antony Herbert | 0 | 0 | Conquense |
| DF | Ariel Arroyo | 1 | 0 | Auda |
| DF | Daniel Aparicio | 1 | 0 | Real España |
| DF | Eduardo Anderson | 8 | 0 | Baltika Kaliningrad |
| DF | Gabriel Brown | 2 | 0 | Inter FA |
| DF | Harold Cummings | 91 | 1 | Sporting San Miguelito |
| DF | Iván Anderson | 15 | 1 | Universitario |
| DF | Javier Rivera | 2 | 0 | Marathón |
| DF | Juan Hall | 0 | 0 | Sporting San Miguelito |
| DF | Kevin Galván | 6 | 0 | San Francisco |
| DF | Luis Asprilla | 2 | 0 | Tauro |
| DF | Martín Krug | 2 | 0 | Atlético Levante |
| DF | Omar Córdoba | 6 | 0 | Plaza Amador |
| DF | Omar Valencia | 3 | 0 | New York Red Bulls |
| DF | Orman Davis | 2 | 0 | Independiente |
| DF | Richard Peralta | 17 | 1 | Monagas |
| DF | Érick Díaz | 2 | 0 | Los Angeles 2 |
| Midfielders | ||||
| MF | Abdiel Ayarza | 34 | 4 | Los Chankas |
| MF | Abdul Knight | 2 | 0 | Plaza Amador |
| MF | Anel Ryce | 0 | 0 | Chornomorets Odesa |
| MF | Edward Cedeño | 5 | 0 | Albacete |
| MF | Freddy Góndola | 24 | 1 | Plaza Amador |
| MF | Giovany Herbert | 3 | 0 | Kryvbas Kryvyi Rih |
| MF | Héctor Hurtado | 1 | 0 | Sporting San Miguelito |
| MF | Janpol Morales | 5 | 0 | Comunicaciones |
| MF | Jorge Serrano | 2 | 0 | Motagua |
| MF | José Murillo | 19 | 1 | Plaza Amador |
| MF | Jovani Welch | 21 | 1 | The Strongest |
| MF | Kahiser Lenis | 12 | 2 | Jaguares |
| MF | Marlon Ávila | 0 | 0 | Sporting San Miguelito |
| MF | Martín Morán | 2 | 0 | Fursan Hispania |
| MF | Moisés Véliz | 0 | 0 | Huntsville City |
| MF | Omar Browne | 15 | 0 | Plaza Amador |
| MF | Osvaldo Lay | 0 | 0 | AV Alta |
| MF | Ricardo Phillips | 10 | 0 | Plaza Amador |
| MF | Víctor Griffith | 16 | 1 | Emelec |
| MF | Ángel Caicedo | 2 | 0 | Independiente |
| Forwards | ||||
| FW | Alfredo Stephens | 29 | 1 | Shimizu S-Pulse |
| FW | Ansony Frías | 0 | 0 | Maccabi Herzliya |
| FW | Eduardo Guerrero | 22 | 3 | Dynamo Kyiv |
| FW | Everardo Rose | 1 | 0 | Universidad Católica |
| FW | Gustavo Herrera | 3 | 0 | Sporting San Miguelito |
| FW | Kadir Barría | 4 | 2 | Botafogo |
| FW | Rafael Mosquera | 1 | 0 | New York Red Bulls |
| FW | Romeesh Ivey | 2 | 0 | Estudiantes de Mérida |
| FW | Saed Díaz | 0 | 0 | Tauro |
| FW | Víctor Medina | 4 | 0 | Tauro |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| Aníbal Godoy | 159 Caps | 2010–present |
| Gabriel Gómez | 147 Caps | 2003–2018 |
| Alberto Quintero | 140 Caps | 2007–present |
| Jaime Penedo | 137 Caps | 2003–2018 |
| Armando Cooper | 123 Caps | 2006–2022 |
| 123 | 42 Caps | 2001–2018 |
| Román Torres | 121 Caps | 2005–2019 |
| Luis Tejada | 108 Caps | 2001–2018 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| Aníbal Godoy | 159 Goals | 2010–present |
| Gabriel Gómez | 147 Goals | 2003–2018 |
| Alberto Quintero | 140 Goals | 2007–present |
| Jaime Penedo | 137 Goals | 2003–2018 |
| Armando Cooper | 123 Goals | 2006–2022 |
| 123 | 42 Goals | 2001–2018 |
| Román Torres | 121 Goals | 2005–2019 |
| Luis Tejada | 108 Goals | 2001–2018 |