Team Overview
The Ghana national football team represents Ghana in men's international football . The team is named the Black Stars after the Black Star of Africa in the flag of Ghana . It is governed by the Ghana Football Association , the governing body for football in Ghana . Prior to 1957, it played as the Gold Coast . Ghana qualified for the FIFA World Cup for the first time in 2006 . The team has won the Africa Cup of Nations four times ( 1963 , 1965 , 1978 , and 1982 ), while finishing as runners-up five times ( 1968 , 1970 , 1992 , 2010 , and 2015 ). They have also qualified for the CHAN four times, finishing as runners-up twice ( 2009 and 2014 ).
2026 Fixtures
| Date | Match | Group / Round | Venue | Status |
|---|---|---|---|---|
| 2026-06-17 19:00 UTC-4 | Ghana vs Panama | Group L | Toronto | SCHEDULED |
| 2026-06-23 16:00 UTC-4 | England vs Ghana | Group L | Boston (Foxborough) | SCHEDULED |
| 2026-06-27 17:00 UTC-4 | Croatia vs Ghana | Group L | Philadelphia | SCHEDULED |
Honours
| Honors: CAF African Cup of Nations Champions (4) : 1963 , 1965 , 1978 , 1982 Runners-up (5): 1968 , 1970 , 1992 , 2010 , 2015 Third place (1): 2008 |
| Honors: CAF African Nations Championship Runners-up (2): 2009 , 2014 |
| Honors: African Games 1 Bronze medal (1): 1978 |
| Honors: Champions (4) : 1963 , 1965 , 1978 , 1982 |
| Honors: Runners-up (5): 1968 , 1970 , 1992 , 2010 , 2015 |
| Honors: Third place (1): 2008 |
| Honors: Runners-up (2): 2009 , 2014 |
| Honors: Bronze medal (1): 1978 |
| Honors: West African Nations Cup Champions (5) : 1982 , 1983 , 1984 , 1986 , 1987 |
| Honors: WAFU Nations Cup Champions (2) : 2013 , 2017 Runners-up (1): 2019 Third place (1): 2010 |
| Honors: Champions (5) : 1982 , 1983 , 1984 , 1986 , 1987 |
| Honors: Champions (2) : 2013 , 2017 |
| Honors: Runners-up (1): 2019 |
| Honors: Third place (1): 2010 |
| Honors: Nkrumah Cup Champions (3) : 1959, 1960, 1963 |
| Honors: Ugandan Independence Tournament Champions (1) : 1962 |
Competition Records
FIFA World Cup
| FIFA World Cup record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1930 to 1954 | Part of United Kingdom | Part of United Kingdom | ||||||
| 1958 | Not a FIFA member | Not a FIFA member | ||||||
| 1962 | Did not qualify | 4 | 1 | 2 | 1 | 6 | 4 | 1962 |
| 1966 | Withdrew | Withdrew | ||||||
| 1970 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 3 | 1970 |
| 1974 | 6 | 4 | 1 | 1 | 14 | 5 | 1974 | |
| 1978 | 3 | 1 | 0 | 2 | 3 | 5 | 1978 | |
| 1982 | Withdrew | Withdrew | ||||||
| 1986 | Did not qualify | 4 | 1 | 2 | 1 | 2 | 2 | 1986 |
| 1990 | 2 | 0 | 1 | 1 | 0 | 2 | 1990 | |
| 1994 | 4 | 2 | 0 | 2 | 4 | 3 | 1994 |
Africa Cup of Nations
| Africa Cup of Nations record | Qualification record | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D * | L | GF | GA |
| 1957 | Not affiliated to CAF | Not affiliated to CAF | ||||||
| 1959 | ||||||||
| 1962 | Did not qualify | 2 | 0 | 2 | 0 | 2 | 2 | 1962 |
| 1963 | Champions | 1st | 3 | 2 | 1 | 0 | 6 | 1 |
| 1965 | Champions | 1st | 3 | 3 | 0 | 0 | 12 | 5 |
| 1968 | Runners-up | 2nd | 5 | 3 | 1 | 1 | 11 | 8 |
| 1970 | Runners-up | 2nd | 5 | 2 | 2 | 1 | 6 | 4 |
| 1972 | Did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | 1972 |
| 1974 | 4 | 1 | 0 | 3 | 3 | 7 | 1974 | |
| 1976 | 4 | 2 | 0 | 2 | 7 | 5 | 1976 | |
| 1978 | Champions | 1st | 5 | 4 | 1 | 0 | 9 | 2 |
West African Nations Cup and WAFU Nations Cup
| Year | Round | Position | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1982 | Final | Winner | 5 | 3 | 2 | 0 | 14 | 8 |
| 1983 | Final | Winner | 4 | 3 | 1 | 0 | 7 | 2 |
| 1984 | Final | Winner | 5 | 2 | 3 | 0 | 9 | 5 |
| 1986 | Final | Winner | 6 | 5 | 1 | 0 | 12 | 2 |
| 1987 | Final | Winner | 5 | 5 | 0 | 0 | 14 | 2 |
| Total | 25 | 18 | 7 | 0 | 56 | 19 |
Olympic Games
| Olympic Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | D | L | GF | GA |
| 1900 to 1956 | Part of United Kingdom | |||||||
| Rome 1960 | Did not qualify | |||||||
| Tokyo 1964 | Quarter-finals | 7th | 4 | 1 | 1 | 2 | 7 | 12 |
| Mexico 1968 | Group stage | 12th | 3 | 0 | 2 | 1 | 6 | 8 |
| Munich 1972 | 16th | 3 | 0 | 0 | 3 | 1 | 11 | Squad |
| Montreal 1976 | Withdrew after qualifying | |||||||
| Moscow 1980 | ||||||||
| Los Angeles 1984 | Did not qualify | |||||||
| Seoul 1988 | ||||||||
| Since 1992 | See Ghana national under-23 football team |
Current Squad
| Pos | Name | Caps | Goals | Club |
|---|---|---|---|---|
| Goalkeepers | ||||
| GK | Gidios Aseako | 0 | 0 | Dreams |
| GK | Paul Reverson | 0 | 0 | Jong Ajax |
| GK | Solomon Agbasi | 1 | 0 | Hearts of Oak |
| Defenders | ||||
| DF | Alexander Djiku | 38 | 4 | Spartak Moscow |
| DF | Antwi Dacosta | 1 | 0 | RSCA Futures |
| DF | David Oduro | 1 | 0 | Barcelona Atlètic |
| DF | Derrick Köhn | 3 | 0 | Union Berlin |
| DF | Ebenezer Abban | 2 | 0 | Heart of Lions |
| DF | Ebenezer Adade | 1 | 0 | Dreams |
| DF | Ebenezer Annan | 7 | 0 | Saint-Étienne |
| DF | Jan Gyamerah | 1 | 0 | SV Elversberg |
| DF | Manu Duah | 0 | 0 | San Diego |
| DF | Mohammed Salisu | 21 | 4 | Monaco |
| DF | Nathaniel Adjei | 2 | 0 | Lorient |
| DF | Oscar Naasei | 1 | 0 | Granada |
| DF | Patric Pfeiffer | 1 | 0 | Darmstadt 98 |
| DF | Razak Simpson | 8 | 1 | Nations |
| DF | Tariq Lamptey | 11 | 0 | Unattached |
| DF | Terry Yegbe | 2 | 0 | Metz |
| Midfielders | ||||
| MF | Abu Francis | 7 | 0 | Toulouse |
| MF | Emmanuel Agyei | 1 | 0 | Dundee United |
| MF | Ibrahim Osman | 4 | 0 | Birmingham City |
| MF | Ibrahim Sulemana | 7 | 0 | Cagliari |
| MF | Jesurun Rak-Sakyi | 1 | 0 | Crystal Palace |
| MF | Kelvin Nkrumah | 0 | 0 | Medeama |
| MF | Majeed Ashimeru | 13 | 0 | RAAL La Louvière |
| MF | Mohammed Kudus | 46 | 13 | Tottenham Hotspur |
| MF | Prince Amoako | 1 | 0 | Nordsjælland |
| MF | Prince Owusu | 3 | 0 | Medeama |
| MF | Salim Adams | 1 | 0 | Medeama |
| MF | Salis Abdul Samed | 22 | 0 | Nice |
| Forwards | ||||
| FW | Aziz Issah | 2 | 0 | Barcelona Atlètic |
| FW | Dan Agyei | 1 | 0 | Kocaelispor |
| FW | Felix Afena-Gyan | 9 | 1 | Amedspor |
| FW | Francis Amuzu | 0 | 0 | Grêmio |
| FW | Jerry Afriyie | 6 | 1 | La Louvière |
| FW | Joseph Opoku | 1 | 0 | Zulte Waregem |
| FW | Joseph Paintsil | 18 | 0 | LA Galaxy |
| FW | Prince Osei Owusu | 2 | 0 | Montréal |
| FW | Ransford-Yeboah Königsdörffer | 7 | 0 | Hamburger SV |
All-Time Leaders
| Most Caps | ||
|---|---|---|
| Name | Stat | Years |
| André Ayew | 120 Caps | 2007–present |
| 120 | 34 Caps | 2010–present |
| Asamoah Gyan | 109 Caps | 2003–2019 |
| Richard Kingson | 93 Caps | 1996–2011 |
| John Paintsil | 91 Caps | 2001–2013 |
| Harrison Afful | 86 Caps | 2008–2018 |
| Sulley Muntari | 84 Caps | 2002–2014 |
| John Mensah | 81 Caps | 2001–2012 |
| Top Scorers | ||
|---|---|---|
| Name | Stat | Years |
| André Ayew | 120 Goals | 2007–present |
| 120 | 34 Goals | 2010–present |
| Asamoah Gyan | 109 Goals | 2003–2019 |
| Richard Kingson | 93 Goals | 1996–2011 |
| John Paintsil | 91 Goals | 2001–2013 |
| Harrison Afful | 86 Goals | 2008–2018 |
| Sulley Muntari | 84 Goals | 2002–2014 |
| John Mensah | 81 Goals | 2001–2012 |